
Power Generation Business
Fossil Fuel Power Plant
Renewable Energy Business
Wind Farm
Solar Farm
Queensland
Windy Hill Wind Power Project | |
---|---|
Type : | SPP |
Turbine Type : | Wind Turbine |
Equity holding : | 100% |
Fuel Type : | Wind Power |
Total Installed Capacity (MW) : | 12 MW |
PPA (Years) | Expire in Dec 2030 |
Website | www.ratchaustralia.com |
Queensland
Townsville Power Plant | |
---|---|
Type : | SPP |
Turbine Type : | Combined Cycle Gas Turbine |
Equity holding : | 100% |
Fuel Type : | Natural Gas |
Total Installed Capacity (MW) : | 234 MW |
PPA (Years) | 20 |
Website | www.ratchaustralia.com |
Queensland
Mount Emerald Wind Farm Project | |
---|---|
Type : | SPP |
Turbine Type : | Wind Turbine |
Equity holding : | 100% |
Fuel Type : | Wind Power |
Total Installed Capacity (MW) : | 180.45 MW |
PPA (Years) | Expire in 2030 |
Go to Mount Emerald Project Website |
Queensland
Collinsville Solar Power Project | |
---|---|
Type : | SPP |
Turbine Type : | Solar |
Equity holding : | 100% |
Fuel Type : | Solar Power |
Total Installed Capacity (MW) : | 42.5 MW |
PPA (Years) | Expire in Dec 2030 |
Website | www.ratchaustralia.com |
Western Australia
Yandin Wind Power Project | |
---|---|
Type : | SPP |
Turbine Type : | Wind Turbine |
Equity holding : | 100% |
Fuel Type : | Wind Power |
Total Installed Capacity (MW) : | 214 MW |
PPA (Years) | 15 |
Go to Yandin Project Website |
Western Australia
BP Kwinana Power Plant | |
---|---|
Type : | SPP |
Turbine Type : | Combined Cycle Gas Turbine (Cogeneration system) |
Equity holding : | 30% |
Fuel Type : | Natural Gas |
Total Installed Capacity (MW) : | 118 MW & 2,800 tons per day of process steam |
PPA (Years) | 25 |
Website | www.ratchaustralia.com |
Western Australia
Kemerton Power Plant | |
---|---|
Type : | SPP |
Turbine Type : | Open Cycle Gas Turbine |
Equity holding : | 100% |
Fuel Type : | Natural Gas |
Total Installed Capacity (MW) : | 315.20 MW |
PPA (Years) | 25 |
Website | www.ratchaustralia.com |
South Australia
Starfish Hill Wind Power Project | |
---|---|
Type : | SPP |
Turbine Type : | Wind Turbine |
Equity holding : | 100% |
Fuel Type : | Wind Power |
Total Installed Capacity (MW) : | 33 MW |
PPA (Years) | Expire in 2020 |
Website | www.ratchaustralia.com |
Victoria
Toora Wind Power Project | |
---|---|
Type : | SPP |
Turbine Type : | Wind Turbine |
Equity holding : | 100% |
Fuel Type : | Wind Power |
Total Installed Capacity (MW) : | 21 MW |
PPA (Years) | distributing through the power pool |
Website | www.ratchaustralia.com |
New South Wales
Collector Wind Farm | |
---|---|
Type : | IPP |
Turbine Type : | Wind Turbine |
Equity holding : | 100% |
Fuel Type : | Wind Power |
Total Installed Capacity (MW) : | 226.8 MW |
PPA (Years) | distributing through the merchant market. |
Go to Collector Project Website |