IR Calendar
| Date | Events | Details |
|---|---|---|
| Analyst meeting - Third Quarter Results | ||
| Roadshow: KTZ Non Deal Roadshow | New York | |
| Roadshow: SET & Nomura Thailand Corporate Day | Tokyo | |
| The interim dividend payment date | ||
| The closing date of the share registration book | ||
| The record date of the shareholders for the right to receive the dividend | ||
| Roadshow: GS & SCBS Thai Corporate Day | Singapore | |
| Analyst Meeting - 2016 Second Quarter Results | ||
| Site Visit - Nava Nakhon Electricity Generating | Pathum Thani Province | |
| Roadshow: CIMB Non Deal Roadshow | London | |
| Analyst Meeting - 2016 First Quarter Results | ||
| Dividend Payment Date | ||
| Shareholders' Annual General Meeting 2559 (B.E) | at 2.00 p.m. at World Ballroom, Level 23, the Centara Grand & Bangkok Convention Centre at Central World Hotel | |
| The Closing Date of the share registration book for the right to attend and vote in the Meeting and to receive the dividend | ||
| The Record Date of the share registration book for the right to attend and vote in the Meeting and to receive the dividend | ||
| Analyst Meeting - 2015 Year End Results |




