ASSET

Unit: Million Baht

REVENUE

Unit: Million Baht

PROFIT - OWNERS OF THE PARENT

Unit: Million Baht

EPS (BAHT)

Unit: Baht

Period as of Y/E '21
31/12/2021
Y/E '22
31/12/2022
Y/E '23
31/12/2023
Y/E '24
31/12/2024
9M'25
30/09/2025
Financial Data
Assets 157,015.46 229,578.28 213,478.95 214,336.91 211,428.03
Liabilities 77,737.52 122,175.01 106,345.50 107,962.57 108,093.23
Equity 79,277.94 107,403.27 107,133.45 106,374.34 103,334.80
Paid-up Capital 14,500.00 21,750.00 21,750.00 21,750.00 21,750.00
Revenue 44,342.65 81,788.08 50,648.13 42,203.21 23,925.09
Profit - Owners of the parent 7,818.80 5,782.07 5,167.25 6,126.78 5,445.45
EPS (Baht) 5.39 3.15 2.38 2.82 2.50
Financial Ratio (1)
ROA(%) 7.07 5.03 4.45 5.45 5.11
ROE(%) 13.62 10.42 9.19 10.91 10.57
Net Profit Margin(%) (2) 40.40 21.30 16.64 20.80 27.34

(1) Financial ratios excluded the effect of foreign exchange rate of the Company and subsidiaries
(2) Net Profit Margin(%) excluded fuel costs