ASSET

Unit: Million Baht

REVENUE

Unit: Million Baht

PROFIT - OWNERS OF THE PARENT

Unit: Million Baht

EPS (BAHT)

Unit: Baht

Period as of Y/E '19
31/12/2019
Y/E '20
31/12/2020
Y/E '21
31/12/2021
Y/E '22
31/12/2022
Y/E '23
31/12/2023
Financial Data
Assets 100,229.43 112,132.25 157,015.46 229,578.28 213,478.95
Liabilities 40,815.50 51,610.68 77,737.52 122,175.01 106,345.50
Equity 59,413.93 60,521.57 79,277.94 107,403.27 107,133.45
Paid-up Capital 14,500.00 14,500.00 14,500.00 21,750.00 21,750.00
Revenue 43,220.07 39,521.99 44,342.65 81,788.08 50,648.13
Profit - Owners of the parent 5,963.28 6,286.68 7,818.80 5,782.07 5,167.25
EPS (Baht) 4.11 4.34 5.39 3.15 2.38
Financial Ratio (1)
ROA(%) 8.33 7.24 7.07 5.03 4.45
ROE(%) 10.21 9.98 11.63 6.90 5.14
Net Profit Margin(%) (2) 38.90 37.03 40.40 21.30 16.64

(1) Financial ratios excluded the effect of foreign exchange rate of the Company and subsidiaries
(2) Net Profit Margin(%) excluded fuel costs