ASSET

Unit: Million Baht

REVENUE

Unit: Million Baht

PROFIT - OWNERS OF THE PARENT

Unit: Million Baht

EPS (BAHT)

Unit: Baht

Period as of Y/E '22
31/12/2022
Y/E '23
31/12/2023
Y/E '24
31/12/2024
Y/E '25
31/12/2025
1Q2026
31/03/2026
Financial Data
Assets 229,578.28 213,478.95 214,336.91 238,003.55 239,183.16
Liabilities 122,175.01 106,345.50 107,962.57 130,357.36 125,660.04
Equity 107,403.27 107,133.45 106,374.34 107,646.19 113,523.12
Paid-up Capital 21,750.00 21,750.00 21,750.00 21,750.00 21,750.00
Revenue 81,788.08 50,648.13 42,203.21 35,918.67 12,321.47
Profit - Owners of the parent 5,782.07 5,167.25 6,126.78 6,220.43 1,228.25
EPS (Baht) 3.15 2.38 2.82 2.86 0.56
Financial Ratio (1)
ROA(%) 5.03 4.45 5.45 5.08 5.30
ROE(%) 10.42 9.19 10.91 10.75 10.90
Net Profit Margin(%) (2) 21.30 16.64 20.80 22.03 20.37

(1) Financial ratios excluded the effect of foreign exchange rate of the Company and subsidiaries
(2) Net Profit Margin(%) excluded fuel costs