Historical Price
From : 17/03/2026 To
18/06/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (20/05/2026 To 04/06/2026) |
29.50 | 31.00 | 29.50 | 30.50 | 23,975,591 | 731,129,312 |
| Previous 4 weeks (20/04/2026 To 19/05/2026) |
29.50 | 30.50 | 28.50 | 29.50 | 52,996,774 | 1,566,448,072 |
| Daily Historical Data | ||||||
| 18/06/2026 | 31.00 | 31.25 | 30.75 | 31.25 | 4,379,694 | 136,002,967 |
| 17/06/2026 | 31.00 | 31.25 | 30.75 | 31.00 | 4,015,564 | 124,257,939 |
| 16/06/2026 | 30.75 | 31.00 | 30.50 | 30.75 | 2,383,673 | 73,237,504 |
| 15/06/2026 | 30.25 | 31.00 | 30.25 | 30.75 | 5,908,902 | 181,150,229 |
| 12/06/2026 | 30.00 | 30.25 | 29.75 | 30.00 | 2,647,355 | 79,202,069 |
| 11/06/2026 | 29.50 | 30.00 | 29.50 | 29.75 | 3,112,682 | 92,580,795 |
| 10/06/2026 | 29.75 | 30.00 | 29.50 | 29.50 | 1,384,313 | 41,119,724 |
| 09/06/2026 | 29.75 | 30.00 | 29.50 | 29.50 | 1,684,852 | 50,080,739 |
| 08/06/2026 | 30.25 | 30.50 | 29.75 | 29.75 | 2,332,616 | 70,014,653 |
| 05/06/2026 | 30.50 | 30.75 | 30.00 | 30.25 | 6,264,083 | 190,359,288 |
| 04/06/2026 | 30.50 | 31.00 | 30.25 | 30.50 | 3,091,808 | 94,132,254 |
| 02/06/2026 | 30.75 | 31.00 | 30.25 | 30.75 | 3,281,140 | 100,759,349 |
| 29/05/2026 | 30.50 | 30.75 | 30.25 | 30.75 | 1,775,257 | 54,416,632 |
| 28/05/2026 | 30.50 | 30.50 | 30.00 | 30.50 | 2,135,677 | 64,662,056 |
| 27/05/2026 | 30.50 | 30.75 | 30.25 | 30.75 | 2,387,940 | 72,828,070 |
| 26/05/2026 | 30.50 | 31.00 | 30.50 | 30.50 | 2,612,797 | 80,520,916 |
| 25/05/2026 | 30.50 | 31.00 | 30.25 | 30.75 | 4,680,513 | 143,781,325 |
| 22/05/2026 | 30.00 | 30.25 | 29.75 | 30.00 | 2,268,483 | 68,064,255 |
| 21/05/2026 | 30.00 | 30.00 | 29.75 | 30.00 | 1,067,801 | 31,973,961 |
| 20/05/2026 | 29.50 | 29.75 | 29.50 | 29.75 | 674,175 | 19,990,494 |
| 19/05/2026 | 29.50 | 29.75 | 29.25 | 29.50 | 1,769,586 | 52,218,347 |
| 18/05/2026 | 29.75 | 29.75 | 29.00 | 29.50 | 2,571,949 | 75,597,066 |
| 15/05/2026 | 30.00 | 30.25 | 29.75 | 29.75 | 989,845 | 29,616,108 |
| 14/05/2026 | 30.00 | 30.00 | 29.50 | 30.00 | 3,387,445 | 101,305,414 |
| 13/05/2026 | 30.00 | 30.25 | 29.75 | 30.00 | 2,154,676 | 64,540,181 |
| 12/05/2026 | 30.00 | 30.25 | 29.75 | 30.00 | 1,663,431 | 49,839,812 |
| 11/05/2026 | 29.75 | 30.25 | 29.75 | 30.00 | 1,914,378 | 57,483,403 |
| 08/05/2026 | 30.00 | 30.00 | 29.50 | 29.75 | 4,124,786 | 123,527,975 |
| 07/05/2026 | 30.25 | 30.25 | 29.75 | 30.00 | 3,473,779 | 104,273,131 |
| 06/05/2026 | 29.50 | 30.50 | 29.50 | 30.25 | 4,805,232 | 144,704,500 |
| 05/05/2026 | 29.25 | 29.50 | 29.00 | 29.25 | 2,029,997 | 59,504,471 |
| 30/04/2026 | 29.25 | 29.25 | 29.00 | 29.00 | 1,694,293 | 49,279,993 |
| 29/04/2026 | 29.00 | 29.75 | 28.75 | 29.50 | 3,708,072 | 108,860,350 |
| 28/04/2026 | 29.00 | 29.00 | 28.50 | 28.75 | 2,893,240 | 83,265,614 |
| 27/04/2026 | 29.25 | 29.75 | 28.75 | 28.75 | 3,567,728 | 104,188,832 |
| 24/04/2026 | 29.00 | 29.25 | 29.00 | 29.25 | 1,590,277 | 46,158,842 |
| 23/04/2026 | 29.25 | 29.25 | 28.75 | 29.00 | 3,751,067 | 108,907,894 |
| 22/04/2026 | 29.50 | 29.50 | 29.00 | 29.50 | 2,179,039 | 63,823,507 |
| 21/04/2026 | 29.50 | 29.75 | 29.25 | 29.50 | 2,473,849 | 72,959,494 |
| 20/04/2026 | 29.50 | 29.75 | 29.00 | 29.50 | 2,254,105 | 66,393,138 |
| 17/04/2026 | 29.50 | 29.50 | 29.00 | 29.25 | 2,377,071 | 69,484,057 |
| 16/04/2026 | 29.75 | 30.00 | 29.25 | 29.50 | 4,809,634 | 142,143,985 |
| 10/04/2026 | 30.25 | 30.25 | 29.75 | 30.00 | 2,852,209 | 85,258,071 |
| 09/04/2026 | 30.25 | 30.25 | 30.00 | 30.25 | 1,432,954 | 43,302,035 |
| 08/04/2026 | 30.50 | 30.50 | 30.25 | 30.50 | 1,329,738 | 40,497,020 |
| 07/04/2026 | 30.00 | 30.50 | 29.75 | 30.25 | 4,500,797 | 136,009,039 |
| 03/04/2026 | 30.25 | 30.25 | 29.50 | 30.00 | 2,608,580 | 77,692,724 |
| 02/04/2026 | 30.00 | 30.25 | 30.00 | 30.25 | 612,791 | 18,476,984 |
| 01/04/2026 | 30.50 | 30.50 | 29.75 | 30.25 | 5,117,764 | 154,434,257 |
| 31/03/2026 | 29.75 | 30.00 | 29.50 | 30.00 | 3,434,682 | 102,507,922 |
| 30/03/2026 | 29.00 | 30.00 | 29.00 | 29.75 | 3,579,648 | 106,280,481 |
| 27/03/2026 | 29.50 | 30.00 | 29.25 | 29.50 | 3,976,990 | 117,491,264 |
| 26/03/2026 | 29.00 | 29.75 | 28.75 | 29.50 | 3,526,589 | 103,194,832 |
| 25/03/2026 | 28.50 | 29.25 | 28.50 | 29.25 | 4,188,938 | 121,001,093 |
| 24/03/2026 | 28.50 | 28.75 | 28.25 | 28.50 | 1,632,474 | 46,449,271 |
| 23/03/2026 | 28.25 | 28.25 | 28.00 | 28.00 | 2,654,847 | 74,870,494 |
| 20/03/2026 | 28.25 | 29.00 | 28.25 | 28.50 | 4,746,738 | 135,589,997 |
| 19/03/2026 | 28.50 | 28.75 | 28.00 | 28.25 | 3,291,791 | 93,330,714 |
| 18/03/2026 | 28.25 | 29.00 | 28.25 | 28.75 | 2,405,469 | 68,922,486 |
| 17/03/2026 | 28.25 | 28.75 | 28.00 | 28.50 | 3,809,880 | 108,399,098 |
Remark : Volume from SET main board.




