Historical Price
From : 26/02/2026 To
29/05/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (30/04/2026 To 15/05/2026) |
29.25 | 30.50 | 29.00 | 29.75 | 26,237,862 | 784,074,988 |
| Previous 4 weeks (27/03/2026 To 29/04/2026) |
29.50 | 30.50 | 28.50 | 29.50 | 59,050,235 | 1,748,135,510 |
| Daily Historical Data | ||||||
| 29/05/2026 | 30.50 | 30.75 | 30.25 | 30.75 | 1,775,257 | 54,416,632 |
| 28/05/2026 | 30.50 | 30.50 | 30.00 | 30.50 | 2,135,677 | 64,662,056 |
| 27/05/2026 | 30.50 | 30.75 | 30.25 | 30.75 | 2,387,940 | 72,828,070 |
| 26/05/2026 | 30.50 | 31.00 | 30.50 | 30.50 | 2,612,797 | 80,520,916 |
| 25/05/2026 | 30.50 | 31.00 | 30.25 | 30.75 | 4,680,513 | 143,781,325 |
| 22/05/2026 | 30.00 | 30.25 | 29.75 | 30.00 | 2,268,483 | 68,064,255 |
| 21/05/2026 | 30.00 | 30.00 | 29.75 | 30.00 | 1,067,801 | 31,973,961 |
| 20/05/2026 | 29.50 | 29.75 | 29.50 | 29.75 | 674,175 | 19,990,494 |
| 19/05/2026 | 29.50 | 29.75 | 29.25 | 29.50 | 1,769,586 | 52,218,347 |
| 18/05/2026 | 29.75 | 29.75 | 29.00 | 29.50 | 2,571,949 | 75,597,066 |
| 15/05/2026 | 30.00 | 30.25 | 29.75 | 29.75 | 989,845 | 29,616,108 |
| 14/05/2026 | 30.00 | 30.00 | 29.50 | 30.00 | 3,387,445 | 101,305,414 |
| 13/05/2026 | 30.00 | 30.25 | 29.75 | 30.00 | 2,154,676 | 64,540,181 |
| 12/05/2026 | 30.00 | 30.25 | 29.75 | 30.00 | 1,663,431 | 49,839,812 |
| 11/05/2026 | 29.75 | 30.25 | 29.75 | 30.00 | 1,914,378 | 57,483,403 |
| 08/05/2026 | 30.00 | 30.00 | 29.50 | 29.75 | 4,124,786 | 123,527,975 |
| 07/05/2026 | 30.25 | 30.25 | 29.75 | 30.00 | 3,473,779 | 104,273,131 |
| 06/05/2026 | 29.50 | 30.50 | 29.50 | 30.25 | 4,805,232 | 144,704,500 |
| 05/05/2026 | 29.25 | 29.50 | 29.00 | 29.25 | 2,029,997 | 59,504,471 |
| 30/04/2026 | 29.25 | 29.25 | 29.00 | 29.00 | 1,694,293 | 49,279,993 |
| 29/04/2026 | 29.00 | 29.75 | 28.75 | 29.50 | 3,708,072 | 108,860,350 |
| 28/04/2026 | 29.00 | 29.00 | 28.50 | 28.75 | 2,893,240 | 83,265,614 |
| 27/04/2026 | 29.25 | 29.75 | 28.75 | 28.75 | 3,567,728 | 104,188,832 |
| 24/04/2026 | 29.00 | 29.25 | 29.00 | 29.25 | 1,590,277 | 46,158,842 |
| 23/04/2026 | 29.25 | 29.25 | 28.75 | 29.00 | 3,751,067 | 108,907,894 |
| 22/04/2026 | 29.50 | 29.50 | 29.00 | 29.50 | 2,179,039 | 63,823,507 |
| 21/04/2026 | 29.50 | 29.75 | 29.25 | 29.50 | 2,473,849 | 72,959,494 |
| 20/04/2026 | 29.50 | 29.75 | 29.00 | 29.50 | 2,254,105 | 66,393,138 |
| 17/04/2026 | 29.50 | 29.50 | 29.00 | 29.25 | 2,377,071 | 69,484,057 |
| 16/04/2026 | 29.75 | 30.00 | 29.25 | 29.50 | 4,809,634 | 142,143,985 |
| 10/04/2026 | 30.25 | 30.25 | 29.75 | 30.00 | 2,852,209 | 85,258,071 |
| 09/04/2026 | 30.25 | 30.25 | 30.00 | 30.25 | 1,432,954 | 43,302,035 |
| 08/04/2026 | 30.50 | 30.50 | 30.25 | 30.50 | 1,329,738 | 40,497,020 |
| 07/04/2026 | 30.00 | 30.50 | 29.75 | 30.25 | 4,500,797 | 136,009,039 |
| 03/04/2026 | 30.25 | 30.25 | 29.50 | 30.00 | 2,608,580 | 77,692,724 |
| 02/04/2026 | 30.00 | 30.25 | 30.00 | 30.25 | 612,791 | 18,476,984 |
| 01/04/2026 | 30.50 | 30.50 | 29.75 | 30.25 | 5,117,764 | 154,434,257 |
| 31/03/2026 | 29.75 | 30.00 | 29.50 | 30.00 | 3,434,682 | 102,507,922 |
| 30/03/2026 | 29.00 | 30.00 | 29.00 | 29.75 | 3,579,648 | 106,280,481 |
| 27/03/2026 | 29.50 | 30.00 | 29.25 | 29.50 | 3,976,990 | 117,491,264 |
| 26/03/2026 | 29.00 | 29.75 | 28.75 | 29.50 | 3,526,589 | 103,194,832 |
| 25/03/2026 | 28.50 | 29.25 | 28.50 | 29.25 | 4,188,938 | 121,001,093 |
| 24/03/2026 | 28.50 | 28.75 | 28.25 | 28.50 | 1,632,474 | 46,449,271 |
| 23/03/2026 | 28.25 | 28.25 | 28.00 | 28.00 | 2,654,847 | 74,870,494 |
| 20/03/2026 | 28.25 | 29.00 | 28.25 | 28.50 | 4,746,738 | 135,589,997 |
| 19/03/2026 | 28.50 | 28.75 | 28.00 | 28.25 | 3,291,791 | 93,330,714 |
| 18/03/2026 | 28.25 | 29.00 | 28.25 | 28.75 | 2,405,469 | 68,922,486 |
| 17/03/2026 | 28.25 | 28.75 | 28.00 | 28.50 | 3,809,880 | 108,399,098 |
| 16/03/2026 | 28.00 | 28.25 | 27.75 | 27.75 | 2,908,262 | 81,450,210 |
| 13/03/2026 | 28.50 | 28.75 | 28.00 | 28.00 | 3,651,135 | 103,001,180 |
| 12/03/2026 | 28.00 | 29.00 | 28.00 | 29.00 | 3,936,626 | 111,954,165 |
| 11/03/2026 | 29.00 | 29.50 | 28.75 | 29.00 | 3,759,860 | 109,413,992 |
| 10/03/2026 | 28.50 | 29.25 | 28.50 | 29.00 | 4,665,210 | 134,423,985 |
| 09/03/2026 | 27.50 | 28.50 | 27.25 | 28.25 | 7,109,388 | 198,084,738 |
| 06/03/2026 | 29.25 | 29.50 | 29.00 | 29.00 | 2,119,026 | 61,780,789 |
| 05/03/2026 | 29.75 | 30.00 | 28.75 | 29.75 | 7,466,182 | 218,401,915 |
| 04/03/2026 | 30.00 | 30.25 | 28.25 | 29.00 | 10,748,210 | 311,841,072 |
| 02/03/2026 | 30.25 | 31.00 | 30.00 | 30.75 | 7,554,568 | 231,121,398 |
| 27/02/2026 | 31.75 | 31.75 | 30.75 | 31.00 | 6,787,757 | 212,285,977 |
| 26/02/2026 | 32.00 | 32.00 | 31.50 | 31.75 | 2,062,222 | 65,516,705 |
Remark : Volume from SET main board.




