Historical Price
From : 14/11/2025 To
12/02/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (16/01/2026 To 29/01/2026) |
29.50 | 31.00 | 29.25 | 30.75 | 26,938,842 | 820,670,060 |
| Previous 4 weeks (16/12/2025 To 15/01/2026) |
29.75 | 30.00 | 28.50 | 29.50 | 33,087,588 | 969,149,566 |
| Daily Historical Data | ||||||
| 12/02/2026 | 31.25 | 31.75 | 31.00 | 31.50 | 4,103,622 | 128,700,039 |
| 11/02/2026 | 31.25 | 31.75 | 31.25 | 31.25 | 2,159,707 | 67,778,990 |
| 10/02/2026 | 31.00 | 31.50 | 31.00 | 31.50 | 6,304,062 | 196,681,056 |
| 09/02/2026 | 31.25 | 31.25 | 30.75 | 31.00 | 3,644,014 | 112,891,817 |
| 06/02/2026 | 31.00 | 31.00 | 30.50 | 30.50 | 3,128,743 | 95,848,381 |
| 05/02/2026 | 30.75 | 31.00 | 30.50 | 31.00 | 1,943,298 | 59,839,136 |
| 04/02/2026 | 30.50 | 30.75 | 30.25 | 30.75 | 1,604,398 | 49,044,966 |
| 03/02/2026 | 30.75 | 31.00 | 30.50 | 30.50 | 2,283,460 | 70,202,195 |
| 02/02/2026 | 30.50 | 30.75 | 30.25 | 30.75 | 1,776,672 | 54,276,593 |
| 30/01/2026 | 30.75 | 31.00 | 30.50 | 31.00 | 2,529,589 | 78,255,174 |
| 29/01/2026 | 30.75 | 31.00 | 30.50 | 30.75 | 2,149,178 | 66,078,122 |
| 28/01/2026 | 31.00 | 31.00 | 30.25 | 31.00 | 2,819,970 | 86,373,257 |
| 27/01/2026 | 30.75 | 31.00 | 30.50 | 31.00 | 2,883,036 | 88,830,822 |
| 26/01/2026 | 30.50 | 30.75 | 30.25 | 30.75 | 1,905,993 | 58,198,757 |
| 23/01/2026 | 31.00 | 31.00 | 30.25 | 30.50 | 1,953,638 | 59,859,478 |
| 22/01/2026 | 30.75 | 31.00 | 30.50 | 31.00 | 2,914,571 | 89,478,456 |
| 21/01/2026 | 30.75 | 31.00 | 30.50 | 30.75 | 2,734,702 | 84,096,800 |
| 20/01/2026 | 30.00 | 30.75 | 30.00 | 30.75 | 4,387,716 | 133,432,567 |
| 19/01/2026 | 30.00 | 30.00 | 29.50 | 30.00 | 2,451,676 | 72,964,526 |
| 16/01/2026 | 29.50 | 30.00 | 29.25 | 30.00 | 2,738,362 | 81,357,275 |
| 15/01/2026 | 29.00 | 29.50 | 29.00 | 29.50 | 1,803,092 | 52,874,204 |
| 14/01/2026 | 28.50 | 29.25 | 28.50 | 29.00 | 2,644,554 | 76,440,197 |
| 13/01/2026 | 29.00 | 29.00 | 28.50 | 28.75 | 1,578,119 | 45,441,467 |
| 12/01/2026 | 29.25 | 29.50 | 29.00 | 29.00 | 555,408 | 16,175,226 |
| 09/01/2026 | 29.50 | 29.75 | 29.25 | 29.25 | 698,369 | 20,533,582 |
| 08/01/2026 | 29.50 | 29.50 | 29.00 | 29.50 | 2,571,751 | 75,376,760 |
| 07/01/2026 | 29.50 | 29.75 | 29.50 | 29.75 | 765,550 | 22,698,361 |
| 06/01/2026 | 29.50 | 29.75 | 29.50 | 29.50 | 675,161 | 19,955,693 |
| 05/01/2026 | 29.75 | 29.75 | 29.25 | 29.75 | 2,621,449 | 77,427,225 |
| 30/12/2025 | 29.50 | 29.50 | 29.00 | 29.50 | 1,522,851 | 44,672,949 |
| 29/12/2025 | 29.50 | 29.75 | 29.00 | 29.75 | 3,163,209 | 92,444,728 |
| 26/12/2025 | 29.25 | 29.75 | 29.25 | 29.75 | 732,395 | 21,617,486 |
| 25/12/2025 | 29.75 | 29.75 | 29.25 | 29.50 | 710,351 | 20,953,329 |
| 24/12/2025 | 29.75 | 29.75 | 29.25 | 29.50 | 1,084,892 | 31,978,636 |
| 23/12/2025 | 29.00 | 29.75 | 29.00 | 29.75 | 2,500,193 | 73,746,091 |
| 22/12/2025 | 29.00 | 29.25 | 29.00 | 29.00 | 1,104,240 | 32,050,501 |
| 19/12/2025 | 29.00 | 29.25 | 28.75 | 28.75 | 2,172,298 | 62,664,596 |
| 18/12/2025 | 29.75 | 29.75 | 28.75 | 29.00 | 2,080,857 | 60,525,818 |
| 17/12/2025 | 29.50 | 30.00 | 29.25 | 29.50 | 2,596,446 | 76,770,331 |
| 16/12/2025 | 29.75 | 30.00 | 29.50 | 29.75 | 1,506,403 | 44,802,386 |
| 15/12/2025 | 29.75 | 30.00 | 29.50 | 29.75 | 1,402,266 | 41,735,830 |
| 12/12/2025 | 29.25 | 30.00 | 29.25 | 30.00 | 1,780,023 | 52,865,814 |
| 11/12/2025 | 29.50 | 29.50 | 29.25 | 29.25 | 347,986 | 10,196,158 |
| 09/12/2025 | 29.25 | 29.50 | 29.25 | 29.50 | 377,326 | 11,085,444 |
| 08/12/2025 | 29.25 | 29.50 | 29.00 | 29.50 | 1,678,644 | 49,132,306 |
| 04/12/2025 | 29.50 | 29.75 | 29.25 | 29.25 | 2,232,971 | 65,797,341 |
| 03/12/2025 | 29.50 | 29.75 | 29.50 | 29.75 | 1,385,489 | 40,906,786 |
| 02/12/2025 | 30.00 | 30.00 | 29.25 | 29.50 | 2,179,095 | 64,511,314 |
| 01/12/2025 | 29.25 | 30.25 | 29.25 | 30.00 | 6,799,889 | 203,360,394 |
| 28/11/2025 | 28.75 | 29.50 | 28.75 | 29.50 | 3,024,988 | 88,498,118 |
| 27/11/2025 | 29.00 | 29.00 | 28.50 | 28.75 | 1,448,929 | 41,643,918 |
| 26/11/2025 | 29.00 | 29.00 | 28.75 | 29.00 | 730,088 | 21,038,059 |
| 25/11/2025 | 28.75 | 29.25 | 28.50 | 29.00 | 1,246,304 | 35,966,257 |
| 24/11/2025 | 28.75 | 29.25 | 28.50 | 29.00 | 4,127,632 | 118,945,556 |
| 21/11/2025 | 28.25 | 29.25 | 28.25 | 29.25 | 1,883,210 | 54,840,434 |
| 20/11/2025 | 28.50 | 28.75 | 28.50 | 28.50 | 618,168 | 17,626,952 |
| 19/11/2025 | 28.75 | 29.00 | 28.50 | 28.50 | 1,928,279 | 55,317,041 |
| 18/11/2025 | 28.75 | 29.25 | 28.75 | 29.00 | 2,358,022 | 68,355,463 |
| 17/11/2025 | 28.50 | 29.50 | 28.25 | 29.25 | 6,530,012 | 189,117,657 |
| 14/11/2025 | 28.50 | 29.00 | 28.25 | 28.50 | 2,722,348 | 78,065,161 |
Remark : Volume from SET main board.




