Non-Power and Energy Related Business
Northern Bangkok Monorail Company Limited
| Shareholding (%) | : | 10 (held by RATCH Group Public Company Limited) |
| Address | : | 21 Soi Choei Phuang, Viphavadi-Rangsit Road, Chomphon, Chatuchak, Bangkok, 10900 |
| Tel | : | +66 2794 9999 |
| Business Operation | : | Responsible for the design, build, and supply of civil works, M&E Systems and O&M Services for the Pink Line Monorail Project : Khae Rai - Min Buri Section (34.5 km.) |
Eastern Bangkok Monorail Company Limited
| Shareholding (%) | : | 10 (held by RATCH Group Public Company Limited) |
| Address | : | 21 Soi Choei Phuang, Viphavadi-Rangsit Road, Chomphon, Chatuchak, Bangkok, 10900 |
| Tel | : | +66 2273 8511-5 |
| Business Operation | : | Responsible for the design, build, and supply of civil works, M&E Systems and O&M Services for the Yellow Line : Lat Phrao - Samrong Section (30.4 km.) |
Asia Water Company Limited
| Shareholding (%) | : | 40 (held by RATCH-Lao Services Company Limited) |
| Address | : | NNN Building 5th Floor Buri Chan Road, Ban Phonsinuoan, Sisattanak District, Vientiane, Lao PDR |
| Business Operation | : | Producing tap water for Nam Papa Nakhone Luang of Lao, Vientiane |
BGSR 6 Company Limited
| Shareholding (%) | : | 10 (held by RATCH Group Public Company Limited) |
| Address | : | 21 Soi Chueyphuang, Vibhavadi Rangsit, Chom Pon, Chatuchak, Bangkok 10900 |
| Tel | : | +66 2273 8511-5 |
| Business Operation | : | Bidding for government agencies' contracts on the designing, construction, civil works maintenance and installation of toll-collection system for intercity highways |
BGSR 81 Company Limited
| Shareholding (%) | : | 10 (held by RATCH Group Public Company Limited) |
| Address | : | 21 Soi Chueyphuang, Vibhavadi Rangsit, Chom Pon, Chatuchak, Bangkok 10900 |
| Tel | : | +66 2273 8511-5 |
| Business Operation | : | Bidding for government agencies' contracts on the designing, construction, civil works maintenance and installation of toll-collection system for intercity highways |
Principal Capital Public Company Limited
| Shareholding (%) | : | 10 (held by RATCH Group Public Company Limited) |
| Address | : | 23rd Floor Bangkok Business Center Building, 29 Sukhumvit 63, Klongton Nua, Wattana Bangkok 10110 |
| Tel | : | +66 2714 2171-3 |
| Business Operation | : | Provide healthcare service in secondary-city nationwide with expertise in hospital management under Shared Service Model |
Bangkok Chain International (Lao) Company Limited
| Shareholding (%) | : | 9.91 (held by RATCH-Lao Services Company Limited) |
| Address | : | Vientiane, Lao PDR |
| Business Operation | : | Provide healthcare service and operate hospital in Vientiane |
Principal Healthcare-Sakon Nakhon Company Limited
| Shareholding (%) | : | 25 (held by RATCH Group Public Company Limited) |
| Tel | : | +66 2714 2171-3 |
| Business Operation | : | Provide healthcare service and operate PRINC Sakon Nakhon Hospital |
Principal Healthcare-Mukdahan Co., Ltd.
| Shareholding (%) | : | 25 (held by RATCH Group Public Company Limited) |
| Tel | : | +66 2714 2173 |
| Business Operation | : |
|




