Northern Bangkok Monorail Company Limited
| Shareholding (%) | : | 10 (held by RATCH Group Public Company Limited) |
| Address | : | 21 Soi Choei Phuang, Viphavadi-Rangsit Road, Chomphon, Chatuchak, Bangkok, 10900 |
| Tel | : | +66 2794 9999 |
| Business Operation | : | Responsible for the design, build, and supply of civil works, M&E Systems and O&M Services for the Pink Line Monorail Project : Khae Rai - Min Buri Section (34.5 km.) |
Eastern Bangkok Monorail Company Limited
| Shareholding (%) | : | 10 (held by RATCH Group Public Company Limited) |
| Address | : | 21 Soi Choei Phuang, Viphavadi-Rangsit Road, Chomphon, Chatuchak, Bangkok, 10900 |
| Tel | : | +66 2273 8511-5 |
| Business Operation | : | Responsible for the design, build, and supply of civil works, M&E Systems and O&M Services for the Yellow Line : Lat Phrao - Samrong Section (30.4 km.) |
Asia Water Company Limited
| Shareholding (%) | : | 40 (held by RATCH-Lao Services Company Limited) |
| Address | : | NNN Building 5th Floor Buri Chan Road, Ban Phonsinuoan, Sisattanak District, Vientiane, Lao PDR |
| Business Operation | : | Producing tap water for Nam Papa Nakhone Luang of Lao, Vientiane |
BGSR 6 Company Limited
| Shareholding (%) | : | 10 (held by RATCH Group Public Company Limited) |
| Address | : | 21 Soi Chueyphuang, Vibhavadi Rangsit, Chom Pon, Chatuchak, Bangkok 10900 |
| Tel | : | +66 2273 8511-5 |
| Business Operation | : | Bidding for government agencies' contracts on the designing, construction, civil works maintenance and installation of toll-collection system for intercity highways |
BGSR 81 Company Limited
| Shareholding (%) | : | 10 (held by RATCH Group Public Company Limited) |
| Address | : | 21 Soi Chueyphuang, Vibhavadi Rangsit, Chom Pon, Chatuchak, Bangkok 10900 |
| Tel | : | +66 2273 8511-5 |
| Business Operation | : | Bidding for government agencies' contracts on the designing, construction, civil works maintenance and installation of toll-collection system for intercity highways |
Principal Capital Public Company Limited
| Shareholding (%) | : | 10 (held by RATCH Group Public Company Limited) |
| Address | : | 23rd Floor Bangkok Business Center Building, 29 Sukhumvit 63, Klongton Nua, Wattana Bangkok 10110 |
| Tel | : | +66 2714 2171-3 |
| Business Operation | : | Provide healthcare service in secondary-city nationwide with expertise in hospital management under Shared Service Model |
Bangkok Chain International (Lao) Company Limited
| Shareholding (%) | : | 9.91 (held by RATCH-Lao Services Company Limited) |
| Address | : | Vientiane, Lao PDR |
| Business Operation | : | Provide healthcare service and operate hospital in Vientiane |
Principal Healthcare-Sakon Nakhon Company Limited
| Shareholding (%) | : | 25 (held by RATCH Group Public Company Limited) |
| Tel | : | +66 2714 2171-3 |
| Business Operation | : | Provide healthcare service and operate PRINC Sakon Nakhon Hospital |
Principal Healthcare-Mukdahan Co., Ltd.
| Shareholding (%) | : | 25 (held by RATCH Group Public Company Limited) |
| Tel | : | +66 2714 2173 |
| Business Operation | : |
|
Chubu Electric Services Company Limited
| Shareholding (%) | : | 50 (held by RATCH Group Public Company Limited) |
| Address | : | 128 Moo 6 Pikunthong Subdistrict, Muaeng District, Ratchaburi 70000 |
| Tel | : | +66 3271 9300 |
| Business Operation | : |
|
EGAT Diamond Service Company Limited
| Shareholding (%) | : | 10 (held by RATCH Group Public Company Limited) |
| Address | : | 56/25 Moo 20, Khlong Nueng Sudistrict, Khlong Luan District, Pathumthani 12120 |
| Tel | : | +66 2529 0800 |
| Business Operation | : |
|
Phu Fai Mining Company Limited
| Shareholding (%) | : | 37.5 (held by RH International (Singapore) Corporation Pte. Limited.) |
| Address | : | Sisattanak District, Vientiane, Lao PDR |
| Tel | : | +856 21 223 911 |
| Business Operation | : |
|
RATCH-Lao Services Company Limited
| Shareholding (%) | : | 99.99 (held by RATCH Group Public Company Limited) |
| Address | : | 187 Unit 12, Ban Ponesa-ad, Saysettha, Viantiane, Lao PDR |
| Tel | : | +856 21 454 074 |
| Business Operation | : |
|
Songkhla Biofuel Company Limited
| Shareholding (%) | : | 40 (held by Ratchaburi Energy Company Limited) |
| Address | : | 1842 Krungthep-Nonthaburi Road, Wongsawang, Bang Sue, Bangkok 10800 |
| Tel | : | +66 2910 9700 |
| Business Operation | : |
|
RATCH O&M Company Limited
| Shareholding (%) | : | 99.99 (held by RATCH Group Public Company Limited) |
| Address | : | 72 Ngam Wong Wan Rd., Bangkhen, Muang Nonthaburi, Nonthaburi, 11000 |
| Tel | : | +66 2794 9999 |
| Business Operation | : |
|
SIPHANDONE-RATCH LAO Company Limited
| Shareholding (%) | : | 25 (held by RATCH-LAO Services Company Limited) |
| Address | : | 187 Unit 12 Phonsa-art Village, Xaysettha District, Vientiane, Lao PDR |
| Tel | : | +856 21 454 074 |
| Business Operation | : |
|
Bangkok Aviation Fuel Services Public Company Limited
| Shareholding (%) | : | 15.53 (held by RATCH Group Public Company Limited) |
| Address | : | 171/2 Kamphaeng Phet 6 Rd., Don Mueang, Don Mueang, Bangkok 10210 |
| Tel | : | +662-834-8900 |
| Business Operation | : |
|
Innopower Company Limited
| Shareholding (%) | : | 30 (held by RATCH Group Public Company Limited) |
| Business Operation | : |
|
RATCHTEX Company Limited
| Shareholding (%) | : | 60 (held by RATCH Group Public Company Limited) |
| Address | : | 72 Ngam Wong Wan Rd., Bangkhen, Muang Nonthaburi, Nonthaburi, 11000 |
| Business Operation | : |
|