Safety & Occupational Health
Safety and occupational health targets
RATCH is determined to achieve safety, with zero accident, injuries or illness. The company has reiterated the necessity of strict compliance with laws, rules and recognized safety and occupational health standards. Safety and occupational health guidelines are integrated into the Code of Conduct, the Safety and Occupational Health Policy, Supplier Code of Conduct and other policies related to safety and occupational health. The Code of Conduct and policies have been communicated with employees at all levels, contractors and subcontractors for their awareness and consciousness of safety in the workplace.
| Safety and occupational health management approach The Code of Conduct |
|---|
|
| Relevant Policy |
|---|

Ratchaburi Electricity Generating Co., Ltd. and Ratch Pathana Energy PCL., which contribute 47.4% of revenue, have applied the Occupational health and safety management systems (ISO 45001) in their operations.
| More Info: | The Code of Conduct |
Supervision structure of Safety and occupational health management

Safety targets and performance in 2024
RATCH and the entities under operational control (generating 84.64% of revenue) have identified the following targets to ensure the efficiency of safety operations:
| Target | Safety Performance |
|---|---|
| RATCH Group PCL | |
| Zero accident |
|
| Ratchaburi Electricity Generating Co., Ltd. (RGCO) | |
|
|
| Ratch Cogeneration Co., Ltd. (RCO) | |
|
|
| Ratch Energy Rayong Co., Ltd. (RER) | |
| Zero accident |
|
| Ratch Pathana Energy PCL. (RPE) | |
|
|
| Nava Nakorn Electricity Generating Co., Ltd. (NNEG) | |
|
|
| Berkprai Cogeneration Co., Ltd. (BPC) | |
| Zero accident |
|
| Fareast Renewable Development Pte. Ltd. (Asahan-1) | |
| Zero accident |
|
| Songkhla Biomass Co., Ltd. (SKB) | |
|
|
| Hin Kong Power Co., Ltd. (HKP) | |
| Zero accident |
|
| Solarta Co., Ltd. (SLT) | |
| Zero accident |
|
| Ratch-Australia Corporation Pty Ltd. (RAC) | |
| Zero accident |
|
| Asia Water Co., Ltd. (AWC) | |
| Zero accident |
|
| Ratch-Lao Services Co., Ltd. (RL) | |
| Zero accident |
|
Key safety statistics in 2024
| Power Plant/Office | No. of operators (person) | No. of hours worked (hours) | Fatality Rate* | Lost Time Injury Frequency Rate* (LTIFR) | Total Injury Frequency Rate* (TIFR) | Total Recordable Occupational Illness Rate* (TROIR) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employee | Supplier | Total | Employee | Supplier | Total | Employee | Supplier | Employee | Supplier | Employee | Supplier | Employee | Supplier | |
| RATCH | 217 | 2,274 | 2,491 | 440,033 | 279,449 | 719,482 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 |
| RGCO | 45 | 578 | 623 | 162,044 | 1,295,538 | 1,457,582 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 |
| RCO | 21 | 47 | 68 | 38,234 | 164,091 | 202,325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RER | 35 | 568 | 603 | 70,541 | 40,613 | 111,154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NNEG | 35 | 1,111 | 1,146 | 163,360 | 1,091,999 | 1,255,359 | 0 | 0 | 0 | 0 | 1.22 | 0 | 0 | 0 |
| BPC | 20 | 50 | 70 | 34,208 | 167,008 | 201,216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RPE Group** | 209 | 1,964 | 2,173 | 416,027 | 629,235 | 1,045,263 | 0 | 0 | 0 | 0 | 0.48 | 0.32 | 0 | 0 |
| SKB | 76 | 16 | 92 | 137,372 | 60,328 | 197,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RL | 222 | - | 222 | 536,859 | - | 536,859 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HKP | 23 | 63 | 86 | 29,968 | 313,800 | 343,768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLT | 3 | 63 | 66 | 5,622 | 210,352 | 215,974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAC | 36 | - | 36 | 49,639 | - | 49,639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asahan-1 | 20 | 95 | 115 | 36,960 | 518,825 | 555,785 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AWC | 7 | 11 | 18 | 2,226 | 2,226 | 4,452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 969 | 6,840 | 7,809 | 2,123,092 | 4,773,463 | 6,896,555 | 0 | 0 | 0 | 0 | 0.28 | 0.08 | 0 | 0 |
| Note: | * Incident statistics per 200,000 hours worked |
| ** Ratch Pathana Energy PCL. Including Sahacogen Green (SGN) and Sahagreen Forest (SGF) |
Safety operations
RATCH and the operational controlled entities have adopted the following 6-step safety operations framework:

Job risk assessment
RATCH and all operational controlled entities analyze and identify the factors that may cause danger in the workplace and evaluate the severity and likelihood for the formulation of preventive or control measures. The goal is to minimize the likelihood and impacts. The analysis process contains 5 steps: 1) Hazard Identification, 2) Risk Analysis, 3) Risk Evaluation to classify risks according to severity, 4) Risk Control with measures to reduce or eliminate risks, and 5) Monitoring and Review to evaluate the efficiency of control measures.
Risk management and control measures
RATCH controls risks and danger at workplace accordingly to the risk level of a particular job. The process involves the elimination of risks; replacement of materials, work processes or tools which pose risks; engineering control associated with the improvement of working areas, machinery and equipment for more safety; administrative controls through the improvement of work processes and safety policies; and the application of personal protective equipment (PPE).

Risk control principles

Results of job risk assessment in 2024
| Risk level (job) | RATCH | RGCO | RCO | RER | NNEG | BPC | RPE Group | SKB | Asahan-1 | HKP | SLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 |
| Medium | 0 | 422 | 683 | 0 | 35 | 351 | 312 | 0 | 313 | 0 | 15 |
| Acceptable | 13 | 233 | 615 | 110 | 15 | 25 | 249 | 167 | 0 | 1,090 | 9 |
| Low | 41 | 306 | 0 | 0 | 3 | 358 | 995 | 137 | 15 | 0 | 15 |
| Total | 55 | 961 | 1,323 | 110 | 53 | 734 | 1,556 | 304 | 558 | 1,090 | 39 |
| Measures/ operational approach applied for risk control | 31 | 422 | 708 | 110 | 378 | 10 | 908 | 304 | - | 1,090 | 523 |
Workplace inspection
RATCH and the business entities included in the scope of reporting strictly schedules the frequency of workplace inspections, involving responsible units and the responsible working committee. The frequency is set in line with the level of job risk as follows:
| Level of job risk | Frequency of workplace inspection | |||
|---|---|---|---|---|
| Supervisor | Safety Officer | Safety Professional | Safety, Occupational Health and Work Environment Committee | |
| High | All time | Every day | Every day | Every month/As scheduled |
| Medium | Every 1 hour | Every day | Every day | Every month/As scheduled |
| Acceptable | As scheduled | |||
| Low | ||||
Performance in 2024
RATCH and the entities included in this report examined the safety procedures and risk control measures of their activities associated with job operators, machinery/equipment, workplace environment and the Stop Work Authority. The results are summarized below:
| Control factor | Procedure/Measures | No. of inspected jobs | Performance/Improvements | ||
|---|---|---|---|---|---|
| All jobs | No. of jobs passing inspections | No. of jobs failing inspections | |||
| Job operators |
|
9,591 | 9,574 | 17 |
Performance
Corrective action
|
| Tools/machinery/equipment |
|
11,927 | 11,927 | 0 |
Performance
|
| Workplace environment |
|
2,339 | 2,338 | 1 |
Performance
Corrective action
|
| Stop Work Authority | To be exercised in the following cases:
|
In 2024, Stop Work Authority was executed 11 times |
|
||
Emergency management
To cope with emergency incidents, RATCH and all power plants have prepared the plans for the situations that pose high risks and impacts on the operations. The plans are shaped around the ISO 45001 standard and have been consistently exercised for the accurate knowledge and understanding among job operators and the readiness of the operators and equipment for different incidents. The plans call for the integration of efforts from all for quick and effective responses, which will help minimize loss of life and property.

Emergency response drills in 2024
| Emergency incidents | No. of drills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RATCH | RGCO | RCO | RER | NNEG | BPC | RPE Group | SKB | RAC | AWC | Asahan-1 | HKP | SLT | |
| Level 1 fire and explosion | - | 30 | - | - | 6 | 5 | 7 | - | - | - | - | 8 | 1 |
| Level 2 fire and explosion | 12 | 1 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - |
| Level 3 fire and explosion | 1 | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - |
| Gas leak | - | 4 | - | - | 2 | 1 | 3 | - | - | - | - | 1 | - |
| Oil leak | - | 2 | - | - | 3 | 1 | 2 | - | - | 1 | 1 | 2 | - |
| Chemical leak | - | 4 | 1 | 1 | 3 | 3 | 2 | - | - | 1 | 1 | 3 | - |
| Radiation leak | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Waste/Sewage transfer | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Transformer explosion | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Boiler explosion | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| Natural disasters (Storm/ Flood/Earthquake/ Wildfire) | - | 1 | - | - | - | - | 5 | - | - | 1 | 1 | - | 1 |
| Broken lift | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| The power plants’ surrounding community protest | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Pressure pipe break | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Air quality unmet legal standards | - | 1 | - | - | - | - | - | - | - | - | - | 7 | - |
| Life rescue and First Aid | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - |
| Plant blackout | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
Emergency incident statistics in 2024
RATCH Group and 14 entities in the reporting boundary experienced emergency incidents at 5 operating sites. All incidents were contained following the steps in the emergency response plans, without any impact on job operators. The causes of incidents were investigated, while job risks were reassessed and recurrence prevention measures were devised.
| Emergency Incidents | Preventive Measures |
|---|---|
| 3 fire cases |
|
| 1 Electrical leakage |
|
| 3 Oil Leakages |
|
Crisis management
In spite of the comprehensiveness of risk management and prevention measures, accidents can happen. RATCH thus gives the highest priority to preparedness and the management of emergency incidents that may escalate to a crisis, to protect job operators and stakeholders and ensure no disruption to business operations. The Crisis Management Plan (CMP) and Business Continuity Plan (BCP) have been established to tackle the crisis systematically and efficiently and minimize impacts on stakeholders.
The Crisis Management Plan is reviewed and exercised at least once a year or immediately after the emergence of a new risk factor or incident. In addition, there are plans to consistently improve the knowledge and awareness among employees at all level through the drills.
In 2025, RATCH schedules a review on the Business Continuity Plan, the Crisis Management Plan and the Crisis Communication Plan and calls for an integrated drill for all of the plans.
Promotion of safety and health awareness
RATCH gives a priority to the safety and personal health of all job operators. In addition to measures in place, RATCH promotes understanding and awareness in safety and personal health among employees at all levels so that they can help prevent work-related risks. A variety of knowledge-building activities are organized every year including Safety Day, newsletters, incident alert emails, safety inspections, and training courses, to strengthen the “Safety First” corporate culture whereby all employees correctly perform their duties in safe and healthy work environment.
Activities to promote safety knowledge and awareness in 2024
| Activity |
|---|
| RATCH Group’s Office |
|
| Ratchaburi Electricity Generating Co., Ltd. (RGCO) |
|
| Berkprai Cogeneration Co., Ltd. (BPC) |
| Arranged Zero Accident Campaign under the theme of “Zero Accident & Good Environmental Management” to promote safety awareness among employees and prevent accident in workplace. The activity also celebrated the power plant’s achievement of 850,000 safe working hours target since generation commencement on June 1, 2019. |
| Ratch Cogeneration Co., Ltd. (RCO) |
| Organized the Safety Day 2024: Finding Hazards in RCO Style, mitigating risks and moving ZERO Unsafe Conditions” by providing a training on hazard Identification and risk assessment and a contest of safety poster design and slogan creation. |
| Nava Nakorn Electricity Generating Co., Ltd. (NNEG) |
|
| Ratch Energy Rayong Co., Ltd. (RER) |
| Arranged a Safety Day and Saving Energy 2024 to build employee awareness on safety and energy conservation and encourage them working together for safer workplace which is a key driver for organizational safety. |
| Ratch Pathana Energy PCL. (RPE) |
| Launched the Suggestion for Safety, Environmental, and Energy Conservation Program to build employees and contractors’ awareness by jointly seeking risky points in workplace and work process. It came up with 16 suggestions. |
| Sahacogen Green Co., Ltd. (SGN) |
| Introduced a Safe Driving for Truck and Wheel Loader Program for contractors to learn more about proper and safe truck driving practice to reduce truck-related road accident and wheel loader accident in storage and biomass fuel yard areas. In addition to traffic safety measures, buildings repainting, warning signs installing, and road edge painting were done. |
| Sahagreen Forest Co., Ltd. (SGF) |
| Exhibited a Safety Envi Day 2024 with a Safety Talk activity to enhance safety knowledge and awareness among employees and contractors, which a part of a safety culture promotion in the workplace. |
| Hin Kong Power Co., Ltd. (HKP) |
|
| Songkhla Biomass Co., Ltd. (SKB) |
|
Building safety culture
RATCH Group emphasizes the safety awareness of all job operators in all situations and expects them to take a role in giving advice on and inspect the work conditions that may cause accidents or unsafe operations. Activities have been organized to promote knowledge, understanding and awareness on safety. Job operators received training that entails all aspects of occupational health and safety, so that they have the right, complete and practical knowledge.
Training to build knowledge and awareness on occupational health and safety in 2024
| Training topic | No. of attendees (person) | Percentage of Training Participants | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RATCH | RGCO | RCO | RER | NNEG | BPC | RPE Group | SKB | RAC | RL | AWC | Asahan-1 | HKP | SLT | Total | Employee | Supplier/ Contracto | |
| Orientation safety, occupational health and work environment before working and new hires | 31 | 1,338 | 2,791 | 541 | 1,391 | 676 | 2,413 | 564 | 17 | 6 | - | - | 2,801 | - | 12,569 | 28.23 | 71.77 |
| Safety, occupational health and work environment for committee, employees | 2 | 2 | - | 4 | 1 | 2 | 1 | - | - | 81 | - | - | 1 | - | 94 | 97.87 | 2.13 |
| Roles and responsibility of Safety officer (supervisor level and executive level) | - | 15 | 2 | - | 1 | 1 | 14 | 1 | - | 3 | - | - | 9 | 10 | 56 | 80.36 | 19.64 |
| Fire suppression at basic level, fire watch, use of fire protection equipment, and making Pre- Fire Plan | - | 54 | 22 | 74 | 2 | 60 | 39 | 77 | - | - | 17 | 2 | 3 | 60 | 410 | 72.44 | 27.56 |
| How to use tools and equipment; stationary crane, mobile crane, boiler, steam turbine | - | 97 | 5 | 13 | 19 | 12 | 50 | - | - | 246 | - | 2 | 7 | - | 451 | 96.9 | 3.1 |
| System operator and controller for working related to air emission, water and industrial waste | - | 27 | - | 1 | - | - | - | - | - | - | - | - | 7 | - | 35 | 100 | - |
| Prevention of Hazards and First Aid for Radiation, Chemicals, Electricity, Explosives, and the Use of PPE | - | 193 | 28 | 105 | 1 | 38 | 172 | 1 | - | 150 | - | 2 | 5 | 102 | 797 | 84.32 | 15.68 |
| Risk identification and assessment | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | 100 | - |
| Accident Investigation, Analysis, and Reporting | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 100 | - |
| Requirements of ISO 9001, 14001 and 45001 | - | 9 | - | - | - | - | - | 8 | - | 169 | - | - | 24 | - | 210 | 100 | - |
| Safety drive; general vehicle, fork-lift, loader, truck | - | 6 | - | - | - | 2 | 24 | - | - | - | - | 1 | 6 | - | 39 | 92.31 | 7.69 |
| Job operator in areas with use of natural gas and oil tank | - | - | - | 7 | 5 | 2 | - | - | - | - | - | - | 10 | - | 24 | 91.67 | 8.33 |
| Safety of work as confined space, high ground and aquanaut | - | 23 | 5 | 3 | 8 | - | 21 | - | - | - | - | - | - | - | 60 | 100 | - |
| Safety of work at coal-fired power plant | - | - | - | - | - | - | - | - | - | 429 | - | - | - | - | 429 | 100 | - |
| Awareness of Environmental Protection and Workplace Safety | - | 249 | - | - | - | - | - | - | - | 131 | - | - | 3 | 34 | 417 | 91.85 | 8.15 |
| Office syndrome and occupational disease | - | 3 | - | - | - | 2 | 120 | - | - | - | - | - | - | - | 125 | 100 | - |




