Major Shareholders
Shareholders as at 3 September 2025 (Record Date)
| No. | Shareholders | Number of Share | % of Shares |
|---|---|---|---|
| 1 | ELECTRICITY GENERATING AUTHORITY OF THAILAND | 978,750,000 | 45.00 |
| 2 | EGAT SAVING AND CREDIT COOPERATIVE LIMITED | 137,990,936 | 6.34 |
| 3 | SOCIAL SECURITY OFFICE | 101,870,550 | 4.68 |
| 4 | THAI NVDR COMPANY LIMITED | 66,698,865 | 3.07 |
| 5 | MR. PRATEEP TANGMATITHAM | 31,930,650 | 1.47 |
| 6 | VAYUPAK FUND 1 | 26,174,050 | 1.20 |
| 7 | MR. MIN TIEANWORN | 23,100,000 | 1.06 |
| 8 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 22,972,461 | 1.06 |
| 9 | MR. SOMCHAI LIMTHILAKUN | 15,667,100 | 0.72 |
| 10 | MRS. SOMMAI LIMTHIRAKHUN | 11,550,000 | 0.53 |
| Total | 1,416,704,612 | 65.13 | |
| Other Shareholders | 758,295,373 | 34.87 | |
| Grand Total | 2,174,999,985 | 100.00 | |
| Note | Electricity Generating Authority of Thailand is a state enterprise, operating in electricity business and related business including working with others to operate such business. It is the Company's major shareholder with 6 representatives sitting in the Company's 12-member Board of Directors |
| Shareholders by Nationality | Number of Shareholders | Number of Share | % |
|---|---|---|---|
| Thai Shareholders | 52,064 | 2,127,605,596 | 97.82 |
| Foreign Sharholders | 95 | 47,394,389 | 2.18 |
| Total | 52,159 | 2,174,999,985 | 100.00 |
* RATCH Group Public Company Limited's Articles of Association states "Non-Thai shareholders shall not exceed twenty-five percent of the total sold shares."
(1) Top 10 Major Shareholders , including shareholders holding shares at least 0.5 percent of the paid-up capital ranking from the information from Thailand Securities Depository Company Limited




