IR Calendar
| Date | Events | Details |
|---|---|---|
| Analyst meeting - 2020 Third Quarter Results | ||
| The interim dividend payment date | ||
| The Record Date of the share registration book | ||
| Analyst Meeting - 2020 Second Quarter Results | ||
| Shareholders' Annual General Meeting 2020 (B.E) | at 2.00 p.m. at World Ballroom, Level 23, the Centara Grand & Bangkok Convention Centre at Central World Hotel | |
| Publicity of the Notice for the 2020 Shareholders' Annual General Meeting | ||
| Analyst Meeting - 2020 First Quarter Results | ||
| Determination of date, record date and agenda items for the 2020 Shareholders' Annual General Meeting | ||
| Postponement of the 2020 Shareholders' Annual General Meeting and Approval of Interim Dividend Payment | ||
| The Record Date of the share registration book for the right to attend and vote in the Meeting and to receive the dividend | ||
| Analyst Meeting - 2019 Year End Results | ||
| Roadshow : Finansia Investment Conference | The St. Regis Bangkok |




