IR Calendar
| Date | Events | Details |
|---|---|---|
| Analyst Meeting - 2022 Third Quarter Results | ||
| Roadshow: 2022 China – Thailand Green Energy Cooperation Seminar and Roadshow (Online) | ||
| Analyst Meeting - 2022 Second Quarter Results | ||
| Roadshow : Thailand Focus 2022, at Grand Hyatt Erawan Bangkok, Thailand | ||
| Additional share subscription period | ||
| Dividend Payment Date | ||
| Analyst Meeting - 2022 First Quarter Results | ||
| Record date for the right to subscribe additional shares | ||
| Annual General Meeting of Shareholders 2022 (E-Meeting) | ||
| Opportunity Day Year End 2021 | ||
| Record date for the right to attend Annual General Meeting 2022 | ||
| Analyst Meeting - 2021 Year End Results | ||
| Determination of the date and agenda items for the 2022 Shareholders Annual General Meeting, dividend payment for the year 2021 and the Company’s registered capital increase |




