IR Calendar
| Date | Events | Details |
|---|---|---|
| Analyst meeting - Third Quarter Results | ||
| The interim dividend payment date | ||
| The closing date of the share registration book | ||
| The record date of the shareholders for the right to receive the dividend | ||
| Thailand Focus 2017 | Anantara Siam Bangkok Hotel | |
| Analyst Meeting - 2017 Second Quarter Results | ||
| Site Visit - Nava Nakhon Electricity Generating | Pathum Thani Province | |
| Roadshow: CITI ASEAN C-Suite Investor Conference 2017 | Singapore | |
| Analyst Meeting - 2017 First Quarter Results | ||
| Dividend Payment Date | ||
| Shareholders' Annual General Meeting 2017 (B.E) | at 2.00 p.m. at World Ballroom, Level 23, the Centara Grand & Bangkok Convention Centre at Central World Hotel | |
| SET in the city 2017 | Siam Paragon Hall 5th Floor | |
| The Closing Date of the share registration book for the right to attend and vote in the Meeting and to receive the dividend | ||
| The Record Date of the share registration book for the right to attend and vote in the Meeting and to receive the dividend | ||
| Analyst Meeting - 2016 Year End Results |




