IR Calendar
| Date | Events | Details |
|---|---|---|
| Analyst meeting - Third Quarter Results | ||
| The interim dividend payment date | ||
| The record date of the shareholders for the right to receive the dividend | ||
| The closing date of the share registration book | ||
| Roadshows : Thailand Focus 2018 | 29 August 2018 at Grand Hyatt Erawan Bangkok, Thailand | |
| Analyst meeting - 2018 Second Quarter Results | ||
| Dividend Payment Date | ||
| Shareholders' Annual General Meeting 2018 (B.E) | at 2.00 p.m. at World Ballroom, Level 23, the Centara Grand & Bangkok Convention Centre at Central World Hotel | |
| The Closing Date of the share registration book for the right to attend and vote in the Meeting and to receive the dividend | ||
| Roadshow: HSBC ASEAN Forum | Singapore | |
| The Record Date of the share registration book for the right to attend and vote in the Meeting and to receive the dividend | ||
| Roadshow: Thailand Energy & Petrochem Corporate Day (Deutsche TISCO) | ||
| Analyst Meeting - 2017 Year End Results |




