IR Calendar
| Date | Events | Details |
|---|---|---|
| Roadshow : Thai Corporate Day 3 Dec 2019 | Singapore | |
| Analyst meeting - 2019 Third Quarter Results | ||
| Roadshow : Thailand Focus 2019 | Grand Hyatt Erawan Bangkok, Thailand | |
| Analyst meeting - 2019 Second Quarter Results | ||
| Roadshow: dbAccess Thailand Corporate Day | Hong Kong | |
| Roadshow: Jefferies 2019 ASEAN & India Corporate Access Days | ||
| Dividend Payment Date | ||
| Shareholders' Annual General Meeting 2019 (B.E) | at 2.00 p.m. at World Ballroom, Level 23, the Centara Grand & Bangkok Convention Centre at Central World Hotel | |
| Roadshow: Non-Deal Roadshow, dbTISCO | Singapore | |
| Roadshow: dbTISCO Thailand Energy & Utilities Sector Corporate Day | ||
| The Closing Date of the share registration book for the right to attend and vote in the Meeting and to receive the dividend | ||
| The Record Date of the share registration book for the right to attend and vote in the Meeting and to receive the dividend | ||
| Roadshow: Non-Deal Roadshow with FSS | ||
| Analyst Meeting - 2018 Year End Results |




