IR Calendar
| Date | Events | Details |
|---|---|---|
| Analyst meeting - 2021 Third Quarter Results | ||
| Shareholders' Extraordinary General Meeting No. 1/2021 | at 2.00 pm via electronic meeting (E-EGM) | |
| Analyst Meeting - 2021 Second Quarter Results | ||
| Analyst Meeting - 2021 First Quarter Results | ||
| Dividend Payment Date | ||
| Shareholders' Annual General Meeting 2021 (B.E) | at 2.00 p.m. at World Ballroom, Level 23, the Centara Grand & Bangkok Convention Centre at Central World Hotel | |
| The Record Date of the share registration book for the right to attend and vote in the Meeting and to receive the dividend | ||
| Analyst Meeting - 2020 Year End Results |




