Asset
Unit: Million Baht
Revenue
Unit: Million Baht
Profit - Owners of the parent
Unit: Million Baht
EPS (Baht)
Unit: Baht
Period as of Y/E 2022
31/12/2022
Y/E 2023
31/12/2023
Y/E 2024
31/12/2024
Y/E '25
31/12/2025
1H2026
30/06/2026
Financial Data
Assets 229,578.28 213,478.95 214,336.91 238,003.55 245,655.35
Liabilities 122,175.01 106,345.50 107,962.57 130,357.36 131,234.70
Equity 107,403.27 107,133.45 106,374.34 107,646.19 114,420.65
Paid-up Capital 21,750.00 21,750.00 21,750.00 21,750.00 21,750.00
Revenue 81,788.08 50,648.13 42,203.21 35,918.67 26,015.19
Profit - Owners of the parent 5,782.07 5,167.25 6,126.78 6,220.43 2,627.98
EPS (Baht) 3.15 2.38 2.82 2.86 1.21
Financial Ratio (1)
ROA(%) 5.03 4.45 5.45 5.08 5.02
ROE(%) 10.42 9.19 10.91 10.75 10.56
Net Profit Margin(%) (2) 21.30 16.64 20.80 22.03 19.00

(1) Financial ratios excluded the effect of foreign exchange rate of the Company and subsidiaries
(2) Net Profit Margin(%) excluded fuel costs