RATCH Group Public Company Limited has a policy to pay dividend at no less than 40 percent of its total net profit according to the consolidated financial statements after capital reserve required by laws and other reserves. However, dividend payment also depends on the Company’s cash flow.

Dividend paid to shareholders since the inauguration of its operation is as follows:
| Year | Net Profit (Million Baht) |
Net Profit after reservesrequired by laws (Million Baht) /1 |
Earnings Per Share (Baht) |
% of dividend payment |
Paid Dividend (Million Baht) |
No. of shares (Million) |
Dividend per share (Baht) |
|---|---|---|---|---|---|---|---|
| 2025 | 6,220 | 6,220 | 2.86 | 55.94 | 3,480 | 2,175 | 1.60 |
| 2024 | 6,127 | 6,127 | 2.82 | 56.80 | 3,480 | 2,175 | 1.60 |
| 2023 | 5,167 | 4,587 | 2.38 | 67.35 | 3,480 | 2,175 | 1.60 |
| 2022 | 5,782 | 5,593 | 3.15 | 60.19 | 3,480 | 2,175 | 1.60 |
| 2021 | 7,819 | 7,819 | 5.39 | 46.36 | 3,625 | 1,450 | 2.50 |
| 2020 | 6,287 | 6,287 | 4.34 | 55.36 | 3,480 | 1,450 | 2.40 |
| 2019 | 5,963 | 5,963 | 4.11 | 58.36 | 3,480 | 1,450 | 2.40 |
| 2018 | 5,588 | 5,588 | 3.85 | 62.28 | 3,480 | 1,450 | 2.40 |
| 2017 | 6,038 | 6,038 | 4.16 | 57.63 | 3,480 | 1,450 | 2.40 |
| 2016 | 6,166 | 6,166 | 4.25 | 55.27 | 3,408 | 1,450 | 2.35 |
| 2015 | 3,188 | 3,188 | 2.20 | 103.3 | 3,292 | 1,450 | 2.27 |
| 2014 | 6,279 | 6,279 | 4.33 | 52.42 | 3,292 | 1,450 | 2.27 |
| 2013 | 6,514 | 6,514 | 4.27 | 53.2 | 3,292 | 1,450 | 2.27 |
| 2012 | 7,726 | 7,726 | 5.33 | 42.6 | 3,292 | 1,450 | 2.27 |
| 2011 | 4,849 | 4,849 | 3.34 | 67.3 | 3,263 | 1,450 | 2.25 |
| 2010 | 5,220 | 5,220 | 3.60 | 62.5 | 3,263 | 1,450 | 2.25 |
| 2009 | 6,740 | 6,740 | 4.65 | 48.4 | 3,263 | 1,450 | 2.25 |
| 2008 | 6,493 | 6,493 | 4.48 | 49.1 | 3,190 | 1,450 | 2.20 |
| 2007 | 5,829 | 5,829 | 4.02 | 52.2 | 3,045 | 1,450 | 2.10 |
| 2006 | 6,106 | 5,955 | 4.21 | 51.1 | 3,045 | 1,450 | 2.10 |
| 2005 | 6,487 | 5,763 | 4.18 | 50.3 | 2,900 | 1,450 | 2.00 |
| 2004 | 6,066 | 6,162 | 4.47 | 47.1 | 2,900 | 1,450 | 2.00 |
| 2003 | 5,424 | 5,153 | 3.55 | 49.2 | 2,537 | 1,450 | 1.75 |
| 2002 | 4,729 | 4,492 | 3.10 | 48.4 | 2,175 | 1,450 | 1.50 |
| 2001 | 3,060 | 2,907 | 2.00 | 49.9 | 1,450 | 1,450 | 1.00 |
/1 Financial ratios excluded the effect of foreign exchange rate of the Company and subsidiaries Net Profit Margin(%) excluded fuel costs