24 Jun 2026 To 18 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks 24 Aug 2026 To 04 Sep 2026 |
37.00 | 39.50 | 36.50 | 38.25 | 67,908,518 | 2,561,559,168 |
| Previous 4 weeks 22 Jul 2026 To 21 Aug 2026 |
38.25 | 39.75 | 36.00 | 37.00 | 140,006,795 | 5,360,679,658 |
| Daily Historical Data | ||||||
| 18 Sep 2026 | 38.25 | 38.50 | 37.75 | 38.50 | 7,030,240 | 268,941,588 |
| 17 Sep 2026 | 38.00 | 38.50 | 38.00 | 38.00 | 2,570,224 | 98,172,205 |
| 16 Sep 2026 | 38.00 | 38.25 | 37.75 | 38.00 | 4,592,208 | 174,715,646 |
| 15 Sep 2026 | 37.50 | 38.50 | 37.50 | 38.00 | 5,006,124 | 191,212,713 |
| 14 Sep 2026 | 38.00 | 38.25 | 37.50 | 37.50 | 4,614,980 | 174,510,395 |
| 11 Sep 2026 | 37.50 | 38.25 | 37.50 | 38.00 | 5,682,968 | 215,280,963 |
| 10 Sep 2026 | 38.25 | 38.75 | 37.50 | 37.75 | 4,535,115 | 172,550,649 |
| 09 Sep 2026 | 38.00 | 38.75 | 37.75 | 38.25 | 8,218,994 | 313,906,582 |
| 08 Sep 2026 | 37.50 | 38.25 | 37.50 | 38.00 | 2,716,320 | 102,648,523 |
| 07 Sep 2026 | 38.25 | 38.25 | 37.75 | 38.25 | 4,639,535 | 176,574,841 |
| 04 Sep 2026 | 37.50 | 38.25 | 37.25 | 38.25 | 8,851,420 | 334,568,396 |
| 03 Sep 2026 | 37.25 | 37.50 | 37.00 | 37.25 | 7,427,141 | 276,910,496 |
| 02 Sep 2026 | 37.00 | 37.25 | 36.50 | 36.75 | 5,063,219 | 186,770,963 |
| 01 Sep 2026 | 38.50 | 38.75 | 37.25 | 37.25 | 5,345,249 | 201,696,456 |
| 31 Aug 2026 | 38.75 | 39.50 | 38.25 | 38.50 | 13,225,944 | 514,763,307 |
| 28 Aug 2026 | 37.00 | 38.25 | 37.00 | 38.00 | 9,425,528 | 354,885,748 |
| 27 Aug 2026 | 37.50 | 37.75 | 37.25 | 37.25 | 3,022,945 | 113,223,165 |
| 26 Aug 2026 | 37.00 | 38.00 | 36.75 | 37.75 | 8,323,015 | 312,672,206 |
| 25 Aug 2026 | 37.00 | 37.25 | 36.75 | 36.75 | 2,878,726 | 106,300,941 |
| 24 Aug 2026 | 37.00 | 37.00 | 36.50 | 36.75 | 4,345,331 | 159,767,490 |
| 21 Aug 2026 | 36.25 | 37.25 | 36.25 | 37.00 | 4,831,353 | 177,993,901 |
| 20 Aug 2026 | 36.50 | 36.75 | 36.00 | 36.25 | 3,740,538 | 135,813,462 |
| 19 Aug 2026 | 36.50 | 36.75 | 36.00 | 36.50 | 3,853,772 | 140,262,188 |
| 18 Aug 2026 | 37.25 | 37.25 | 36.25 | 36.50 | 6,969,902 | 255,451,469 |
| 17 Aug 2026 | 37.25 | 37.50 | 36.50 | 37.25 | 6,143,406 | 227,591,418 |
| 14 Aug 2026 | 38.50 | 38.50 | 37.25 | 37.50 | 11,449,307 | 430,904,652 |
| 13 Aug 2026 | 38.50 | 39.25 | 38.25 | 39.25 | 6,420,195 | 249,217,937 |
| 11 Aug 2026 | 39.00 | 39.25 | 38.50 | 38.75 | 5,005,599 | 194,559,642 |
| 10 Aug 2026 | 38.75 | 39.50 | 38.50 | 39.25 | 4,279,557 | 167,405,763 |
| 07 Aug 2026 | 39.25 | 39.25 | 38.25 | 39.25 | 7,372,859 | 286,553,418 |
| 06 Aug 2026 | 38.50 | 39.75 | 38.25 | 39.50 | 13,147,812 | 515,131,524 |
| 05 Aug 2026 | 38.50 | 38.75 | 38.00 | 38.50 | 5,187,114 | 198,999,177 |
| 04 Aug 2026 | 38.00 | 38.50 | 37.75 | 38.50 | 5,823,807 | 222,672,368 |
| 03 Aug 2026 | 38.25 | 38.50 | 37.75 | 38.25 | 5,392,829 | 206,049,551 |
| 31 Jul 2026 | 38.75 | 38.75 | 38.00 | 38.50 | 8,687,634 | 332,692,077 |
| 30 Jul 2026 | 38.50 | 38.75 | 37.75 | 38.75 | 7,064,710 | 269,244,366 |
| 27 Jul 2026 | 39.00 | 39.00 | 38.50 | 38.75 | 4,503,791 | 174,195,248 |
| 24 Jul 2026 | 38.25 | 39.50 | 38.25 | 39.25 | 7,328,350 | 285,931,415 |
| 23 Jul 2026 | 39.25 | 39.50 | 38.75 | 39.00 | 7,006,468 | 274,114,986 |
| 22 Jul 2026 | 38.25 | 39.50 | 38.25 | 39.50 | 15,797,792 | 615,895,096 |
| 21 Jul 2026 | 38.00 | 38.75 | 37.75 | 38.75 | 17,813,591 | 681,378,085 |
| 20 Jul 2026 | 37.50 | 38.00 | 37.50 | 38.00 | 4,197,224 | 158,434,872 |
| 17 Jul 2026 | 37.50 | 38.25 | 37.50 | 38.00 | 8,286,438 | 314,459,947 |
| 16 Jul 2026 | 36.75 | 38.00 | 36.75 | 37.75 | 11,690,858 | 438,833,146 |
| 15 Jul 2026 | 37.00 | 37.50 | 36.50 | 36.75 | 6,230,898 | 231,174,112 |
| 14 Jul 2026 | 36.50 | 37.25 | 36.25 | 37.25 | 14,484,271 | 534,442,708 |
| 13 Jul 2026 | 36.00 | 37.25 | 36.00 | 37.25 | 11,684,151 | 429,151,435 |
| 10 Jul 2026 | 35.25 | 36.75 | 35.00 | 36.25 | 22,589,471 | 815,658,909 |
| 09 Jul 2026 | 34.50 | 35.75 | 34.25 | 35.50 | 8,557,621 | 300,854,856 |
| 08 Jul 2026 | 35.00 | 35.75 | 34.25 | 34.75 | 15,850,136 | 554,965,340 |
| 07 Jul 2026 | 35.00 | 35.50 | 34.25 | 35.50 | 13,792,373 | 482,392,036 |
| 06 Jul 2026 | 33.75 | 35.50 | 33.50 | 35.25 | 22,424,284 | 775,592,960 |
| 03 Jul 2026 | 32.00 | 34.25 | 31.75 | 34.00 | 19,391,481 | 648,558,950 |
| 02 Jul 2026 | 31.75 | 31.75 | 31.25 | 31.75 | 4,920,774 | 154,838,858 |
| 01 Jul 2026 | 31.50 | 31.75 | 31.25 | 31.50 | 3,504,377 | 110,060,188 |
| 30 Jun 2026 | 31.00 | 31.75 | 31.00 | 31.50 | 7,161,386 | 224,985,649 |
| 29 Jun 2026 | 30.75 | 31.50 | 30.75 | 31.25 | 4,139,878 | 128,638,992 |
| 26 Jun 2026 | 30.50 | 30.75 | 30.25 | 30.75 | 3,049,109 | 93,388,420 |
| 25 Jun 2026 | 30.50 | 30.75 | 30.25 | 30.50 | 2,275,148 | 69,410,746 |
| 24 Jun 2026 | 30.00 | 30.50 | 30.00 | 30.25 | 2,830,293 | 85,502,274 |
Remark : Volume from SET main board.