27 Aug 2026 To 20 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks 26 Oct 2026 To 06 Nov 2026 |
38.50 | 39.50 | 35.50 | 36.25 | 67,339,098 | 2,528,825,428 |
| Previous 4 weeks 24 Sep 2026 To 22 Oct 2026 |
38.50 | 39.25 | 36.50 | 38.75 | 94,525,785 | 3,565,628,417 |
| Daily Historical Data | ||||||
| 20 Nov 2026 | 36.00 | 36.20 | 35.80 | 36.20 | 6,036,735 | 217,181,499 |
| 19 Nov 2026 | 36.20 | 36.40 | 36.00 | 36.10 | 5,572,012 | 201,673,340 |
| 18 Nov 2026 | 36.50 | 36.70 | 36.20 | 36.30 | 2,023,542 | 73,655,021 |
| 17 Nov 2026 | 36.50 | 36.70 | 36.00 | 36.50 | 7,320,462 | 266,088,883 |
| 16 Nov 2026 | 36.40 | 37.60 | 36.40 | 37.00 | 9,017,985 | 335,865,961 |
| 13 Nov 2026 | 36.50 | 36.75 | 36.25 | 36.50 | 2,356,985 | 86,015,025 |
| 12 Nov 2026 | 36.75 | 36.75 | 36.25 | 36.50 | 1,051,619 | 38,360,399 |
| 11 Nov 2026 | 36.50 | 37.00 | 36.50 | 36.75 | 3,292,007 | 120,780,662 |
| 10 Nov 2026 | 36.75 | 37.00 | 36.25 | 36.75 | 3,286,292 | 120,421,525 |
| 09 Nov 2026 | 36.75 | 36.75 | 36.25 | 36.50 | 2,806,867 | 102,458,661 |
| 06 Nov 2026 | 36.25 | 36.75 | 36.00 | 36.25 | 5,932,170 | 215,768,483 |
| 05 Nov 2026 | 37.25 | 37.25 | 36.75 | 37.00 | 4,183,988 | 154,835,427 |
| 04 Nov 2026 | 36.25 | 37.50 | 35.50 | 37.00 | 10,024,952 | 364,589,835 |
| 03 Nov 2026 | 37.50 | 37.50 | 36.50 | 36.50 | 5,872,952 | 216,461,988 |
| 02 Nov 2026 | 37.25 | 37.50 | 36.50 | 37.50 | 8,117,251 | 300,472,639 |
| 30 Oct 2026 | 38.00 | 38.25 | 37.25 | 37.50 | 5,022,435 | 189,982,042 |
| 29 Oct 2026 | 38.25 | 38.50 | 37.75 | 38.25 | 6,495,835 | 247,394,282 |
| 28 Oct 2026 | 39.00 | 39.00 | 38.25 | 38.25 | 3,428,166 | 131,973,838 |
| 27 Oct 2026 | 39.00 | 39.25 | 38.00 | 38.75 | 11,835,839 | 457,119,893 |
| 26 Oct 2026 | 38.50 | 39.50 | 38.25 | 39.25 | 6,425,510 | 250,227,001 |
| 22 Oct 2026 | 38.75 | 39.25 | 38.50 | 38.75 | 9,482,532 | 368,405,830 |
| 21 Oct 2026 | 37.75 | 38.75 | 37.50 | 38.75 | 9,814,482 | 375,494,641 |
| 20 Oct 2026 | 37.50 | 38.00 | 37.00 | 37.50 | 8,955,169 | 335,097,364 |
| 19 Oct 2026 | 37.75 | 38.00 | 37.25 | 37.50 | 2,471,712 | 92,745,978 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 37.50 | 38.00 | 37.25 | 38.00 | 3,996,889 | 150,641,824 |
| 14 Oct 2026 | 37.75 | 38.00 | 37.50 | 37.75 | 1,875,724 | 70,829,260 |
| 12 Oct 2026 | 37.75 | 38.00 | 37.25 | 38.00 | 6,491,883 | 245,152,625 |
| 09 Oct 2026 | 37.25 | 38.00 | 37.25 | 37.75 | 5,740,278 | 216,344,403 |
| 08 Oct 2026 | 37.25 | 37.50 | 36.75 | 37.00 | 4,895,393 | 181,062,676 |
| 07 Oct 2026 | 36.75 | 37.75 | 36.75 | 37.50 | 2,898,252 | 107,902,223 |
| 06 Oct 2026 | 37.25 | 37.50 | 36.75 | 37.00 | 1,932,993 | 71,771,289 |
| 05 Oct 2026 | 37.25 | 37.50 | 37.25 | 37.25 | 782,307 | 29,239,815 |
| 02 Oct 2026 | 36.75 | 37.50 | 36.75 | 37.25 | 3,915,747 | 145,310,395 |
| 01 Oct 2026 | 37.00 | 37.25 | 36.50 | 36.75 | 4,899,737 | 180,819,720 |
| 30 Sep 2026 | 37.25 | 37.50 | 36.75 | 37.00 | 6,612,952 | 245,045,957 |
| 29 Sep 2026 | 38.00 | 38.25 | 37.25 | 37.25 | 7,702,713 | 289,480,258 |
| 28 Sep 2026 | 38.00 | 38.25 | 37.75 | 38.00 | 3,864,809 | 146,858,255 |
| 25 Sep 2026 | 38.00 | 38.50 | 38.00 | 38.25 | 3,128,471 | 119,710,768 |
| 24 Sep 2026 | 38.50 | 38.50 | 38.00 | 38.25 | 5,063,742 | 193,715,136 |
| 23 Sep 2026 | 38.25 | 38.75 | 38.00 | 38.50 | 3,769,424 | 144,842,389 |
| 22 Sep 2026 | 38.25 | 38.75 | 38.00 | 38.25 | 6,523,697 | 250,404,292 |
| 21 Sep 2026 | 38.25 | 38.50 | 38.00 | 38.00 | 5,334,364 | 204,159,286 |
| 18 Sep 2026 | 38.25 | 38.50 | 37.75 | 38.50 | 7,030,240 | 268,941,588 |
| 17 Sep 2026 | 38.00 | 38.50 | 38.00 | 38.00 | 2,570,224 | 98,172,205 |
| 16 Sep 2026 | 38.00 | 38.25 | 37.75 | 38.00 | 4,592,208 | 174,715,646 |
| 15 Sep 2026 | 37.50 | 38.50 | 37.50 | 38.00 | 5,006,124 | 191,212,713 |
| 14 Sep 2026 | 38.00 | 38.25 | 37.50 | 37.50 | 4,614,980 | 174,510,395 |
| 11 Sep 2026 | 37.50 | 38.25 | 37.50 | 38.00 | 5,682,968 | 215,280,963 |
| 10 Sep 2026 | 38.25 | 38.75 | 37.50 | 37.75 | 4,535,115 | 172,550,649 |
| 09 Sep 2026 | 38.00 | 38.75 | 37.75 | 38.25 | 8,218,994 | 313,906,582 |
| 08 Sep 2026 | 37.50 | 38.25 | 37.50 | 38.00 | 2,716,320 | 102,648,523 |
| 07 Sep 2026 | 38.25 | 38.25 | 37.75 | 38.25 | 4,639,535 | 176,574,841 |
| 04 Sep 2026 | 37.50 | 38.25 | 37.25 | 38.25 | 8,851,420 | 334,568,396 |
| 03 Sep 2026 | 37.25 | 37.50 | 37.00 | 37.25 | 7,427,141 | 276,910,496 |
| 02 Sep 2026 | 37.00 | 37.25 | 36.50 | 36.75 | 5,063,219 | 186,770,963 |
| 01 Sep 2026 | 38.50 | 38.75 | 37.25 | 37.25 | 5,345,249 | 201,696,456 |
| 31 Aug 2026 | 38.75 | 39.50 | 38.25 | 38.50 | 13,225,944 | 514,763,307 |
| 28 Aug 2026 | 37.00 | 38.25 | 37.00 | 38.00 | 9,425,528 | 354,885,748 |
| 27 Aug 2026 | 37.50 | 37.75 | 37.25 | 37.25 | 3,022,945 | 113,223,165 |
Remark : Volume from SET main board.