27 Mar 2026 To 30 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks 02 Jun 2026 To 16 Jun 2026 |
30.75 | 31.00 | 29.50 | 30.75 | 32,091,424 | 972,636,604 |
| Previous 4 weeks 30 Apr 2026 To 29 May 2026 |
29.25 | 31.00 | 29.00 | 30.75 | 48,182,040 | 1,448,128,110 |
| Daily Historical Data | ||||||
| 30 Jun 2026 | 31.00 | 31.75 | 31.00 | 31.50 | 7,161,386 | 224,985,649 |
| 29 Jun 2026 | 30.75 | 31.50 | 30.75 | 31.25 | 4,139,878 | 128,638,992 |
| 26 Jun 2026 | 30.50 | 30.75 | 30.25 | 30.75 | 3,049,109 | 93,388,420 |
| 25 Jun 2026 | 30.50 | 30.75 | 30.25 | 30.50 | 2,275,148 | 69,410,746 |
| 24 Jun 2026 | 30.00 | 30.50 | 30.00 | 30.25 | 2,830,293 | 85,502,274 |
| 23 Jun 2026 | 30.50 | 30.50 | 30.00 | 30.00 | 4,187,065 | 126,535,214 |
| 22 Jun 2026 | 30.75 | 31.00 | 30.50 | 30.75 | 2,527,229 | 77,524,249 |
| 19 Jun 2026 | 31.50 | 31.50 | 30.75 | 30.75 | 8,346,379 | 258,199,041 |
| 18 Jun 2026 | 31.00 | 31.25 | 30.75 | 31.25 | 4,379,694 | 136,002,967 |
| 17 Jun 2026 | 31.00 | 31.25 | 30.75 | 31.00 | 4,015,564 | 124,257,939 |
| 16 Jun 2026 | 30.75 | 31.00 | 30.50 | 30.75 | 2,383,673 | 73,237,504 |
| 15 Jun 2026 | 30.25 | 31.00 | 30.25 | 30.75 | 5,908,902 | 181,150,229 |
| 12 Jun 2026 | 30.00 | 30.25 | 29.75 | 30.00 | 2,647,355 | 79,202,069 |
| 11 Jun 2026 | 29.50 | 30.00 | 29.50 | 29.75 | 3,112,682 | 92,580,795 |
| 10 Jun 2026 | 29.75 | 30.00 | 29.50 | 29.50 | 1,384,313 | 41,119,724 |
| 09 Jun 2026 | 29.75 | 30.00 | 29.50 | 29.50 | 1,684,852 | 50,080,739 |
| 08 Jun 2026 | 30.25 | 30.50 | 29.75 | 29.75 | 2,332,616 | 70,014,653 |
| 05 Jun 2026 | 30.50 | 30.75 | 30.00 | 30.25 | 6,264,083 | 190,359,288 |
| 04 Jun 2026 | 30.50 | 31.00 | 30.25 | 30.50 | 3,091,808 | 94,132,254 |
| 02 Jun 2026 | 30.75 | 31.00 | 30.25 | 30.75 | 3,281,140 | 100,759,349 |
| 29 May 2026 | 30.50 | 30.75 | 30.25 | 30.75 | 1,775,257 | 54,416,632 |
| 28 May 2026 | 30.50 | 30.50 | 30.00 | 30.50 | 2,135,677 | 64,662,056 |
| 27 May 2026 | 30.50 | 30.75 | 30.25 | 30.75 | 2,387,940 | 72,828,070 |
| 26 May 2026 | 30.50 | 31.00 | 30.50 | 30.50 | 2,612,797 | 80,520,916 |
| 25 May 2026 | 30.50 | 31.00 | 30.25 | 30.75 | 4,680,513 | 143,781,325 |
| 22 May 2026 | 30.00 | 30.25 | 29.75 | 30.00 | 2,268,483 | 68,064,255 |
| 21 May 2026 | 30.00 | 30.00 | 29.75 | 30.00 | 1,067,801 | 31,973,961 |
| 20 May 2026 | 29.50 | 29.75 | 29.50 | 29.75 | 674,175 | 19,990,494 |
| 19 May 2026 | 29.50 | 29.75 | 29.25 | 29.50 | 1,769,586 | 52,218,347 |
| 18 May 2026 | 29.75 | 29.75 | 29.00 | 29.50 | 2,571,949 | 75,597,066 |
| 15 May 2026 | 30.00 | 30.25 | 29.75 | 29.75 | 989,845 | 29,616,108 |
| 14 May 2026 | 30.00 | 30.00 | 29.50 | 30.00 | 3,387,445 | 101,305,414 |
| 13 May 2026 | 30.00 | 30.25 | 29.75 | 30.00 | 2,154,676 | 64,540,181 |
| 12 May 2026 | 30.00 | 30.25 | 29.75 | 30.00 | 1,663,431 | 49,839,812 |
| 11 May 2026 | 29.75 | 30.25 | 29.75 | 30.00 | 1,914,378 | 57,483,403 |
| 08 May 2026 | 30.00 | 30.00 | 29.50 | 29.75 | 4,124,786 | 123,527,975 |
| 07 May 2026 | 30.25 | 30.25 | 29.75 | 30.00 | 3,473,779 | 104,273,131 |
| 06 May 2026 | 29.50 | 30.50 | 29.50 | 30.25 | 4,805,232 | 144,704,500 |
| 05 May 2026 | 29.25 | 29.50 | 29.00 | 29.25 | 2,029,997 | 59,504,471 |
| 30 Apr 2026 | 29.25 | 29.25 | 29.00 | 29.00 | 1,694,293 | 49,279,993 |
| 29 Apr 2026 | 29.00 | 29.75 | 28.75 | 29.50 | 3,708,072 | 108,860,350 |
| 28 Apr 2026 | 29.00 | 29.00 | 28.50 | 28.75 | 2,893,240 | 83,265,614 |
| 27 Apr 2026 | 29.25 | 29.75 | 28.75 | 28.75 | 3,567,728 | 104,188,832 |
| 24 Apr 2026 | 29.00 | 29.25 | 29.00 | 29.25 | 1,590,277 | 46,158,842 |
| 23 Apr 2026 | 29.25 | 29.25 | 28.75 | 29.00 | 3,751,067 | 108,907,894 |
| 22 Apr 2026 | 29.50 | 29.50 | 29.00 | 29.50 | 2,179,039 | 63,823,507 |
| 21 Apr 2026 | 29.50 | 29.75 | 29.25 | 29.50 | 2,473,849 | 72,959,494 |
| 20 Apr 2026 | 29.50 | 29.75 | 29.00 | 29.50 | 2,254,105 | 66,393,138 |
| 17 Apr 2026 | 29.50 | 29.50 | 29.00 | 29.25 | 2,377,071 | 69,484,057 |
| 16 Apr 2026 | 29.75 | 30.00 | 29.25 | 29.50 | 4,809,634 | 142,143,985 |
| 10 Apr 2026 | 30.25 | 30.25 | 29.75 | 30.00 | 2,852,209 | 85,258,071 |
| 09 Apr 2026 | 30.25 | 30.25 | 30.00 | 30.25 | 1,432,954 | 43,302,035 |
| 08 Apr 2026 | 30.50 | 30.50 | 30.25 | 30.50 | 1,329,738 | 40,497,020 |
| 07 Apr 2026 | 30.00 | 30.50 | 29.75 | 30.25 | 4,500,797 | 136,009,039 |
| 03 Apr 2026 | 30.25 | 30.25 | 29.50 | 30.00 | 2,608,580 | 77,692,724 |
| 02 Apr 2026 | 30.00 | 30.25 | 30.00 | 30.25 | 612,791 | 18,476,984 |
| 01 Apr 2026 | 30.50 | 30.50 | 29.75 | 30.25 | 5,117,764 | 154,434,257 |
| 31 Mar 2026 | 29.75 | 30.00 | 29.50 | 30.00 | 3,434,682 | 102,507,922 |
| 30 Mar 2026 | 29.00 | 30.00 | 29.00 | 29.75 | 3,579,648 | 106,280,481 |
| 27 Mar 2026 | 29.50 | 30.00 | 29.25 | 29.50 | 3,976,990 | 117,491,264 |
Remark : Volume from SET main board.