15 Jul 2026 To 09 Oct 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
14 Sep 2026 To 25 Sep 2026
38.00 38.75 37.50 38.25 47,633,474 1,820,384,418
Previous 4 weeks
17 Aug 2026 To 11 Sep 2026
37.25 39.50 36.00 38.00 119,240,421 4,479,633,164
Daily Historical Data
09 Oct 2026 37.25 38.00 37.25 37.75 5,740,278 216,344,403
08 Oct 2026 37.25 37.50 36.75 37.00 4,895,393 181,062,676
07 Oct 2026 36.75 37.75 36.75 37.50 2,898,252 107,902,223
06 Oct 2026 37.25 37.50 36.75 37.00 1,932,993 71,771,289
05 Oct 2026 37.25 37.50 37.25 37.25 782,307 29,239,815
02 Oct 2026 36.75 37.50 36.75 37.25 3,915,747 145,310,395
01 Oct 2026 37.00 37.25 36.50 36.75 4,899,737 180,819,720
30 Sep 2026 37.25 37.50 36.75 37.00 6,612,952 245,045,957
29 Sep 2026 38.00 38.25 37.25 37.25 7,702,713 289,480,258
28 Sep 2026 38.00 38.25 37.75 38.00 3,864,809 146,858,255
25 Sep 2026 38.00 38.50 38.00 38.25 3,128,471 119,710,768
24 Sep 2026 38.50 38.50 38.00 38.25 5,063,742 193,715,136
23 Sep 2026 38.25 38.75 38.00 38.50 3,769,424 144,842,389
22 Sep 2026 38.25 38.75 38.00 38.25 6,523,697 250,404,292
21 Sep 2026 38.25 38.50 38.00 38.00 5,334,364 204,159,286
18 Sep 2026 38.25 38.50 37.75 38.50 7,030,240 268,941,588
17 Sep 2026 38.00 38.50 38.00 38.00 2,570,224 98,172,205
16 Sep 2026 38.00 38.25 37.75 38.00 4,592,208 174,715,646
15 Sep 2026 37.50 38.50 37.50 38.00 5,006,124 191,212,713
14 Sep 2026 38.00 38.25 37.50 37.50 4,614,980 174,510,395
11 Sep 2026 37.50 38.25 37.50 38.00 5,682,968 215,280,963
10 Sep 2026 38.25 38.75 37.50 37.75 4,535,115 172,550,649
09 Sep 2026 38.00 38.75 37.75 38.25 8,218,994 313,906,582
08 Sep 2026 37.50 38.25 37.50 38.00 2,716,320 102,648,523
07 Sep 2026 38.25 38.25 37.75 38.25 4,639,535 176,574,841
04 Sep 2026 37.50 38.25 37.25 38.25 8,851,420 334,568,396
03 Sep 2026 37.25 37.50 37.00 37.25 7,427,141 276,910,496
02 Sep 2026 37.00 37.25 36.50 36.75 5,063,219 186,770,963
01 Sep 2026 38.50 38.75 37.25 37.25 5,345,249 201,696,456
31 Aug 2026 38.75 39.50 38.25 38.50 13,225,944 514,763,307
28 Aug 2026 37.00 38.25 37.00 38.00 9,425,528 354,885,748
27 Aug 2026 37.50 37.75 37.25 37.25 3,022,945 113,223,165
26 Aug 2026 37.00 38.00 36.75 37.75 8,323,015 312,672,206
25 Aug 2026 37.00 37.25 36.75 36.75 2,878,726 106,300,941
24 Aug 2026 37.00 37.00 36.50 36.75 4,345,331 159,767,490
21 Aug 2026 36.25 37.25 36.25 37.00 4,831,353 177,993,901
20 Aug 2026 36.50 36.75 36.00 36.25 3,740,538 135,813,462
19 Aug 2026 36.50 36.75 36.00 36.50 3,853,772 140,262,188
18 Aug 2026 37.25 37.25 36.25 36.50 6,969,902 255,451,469
17 Aug 2026 37.25 37.50 36.50 37.25 6,143,406 227,591,418
14 Aug 2026 38.50 38.50 37.25 37.50 11,449,307 430,904,652
13 Aug 2026 38.50 39.25 38.25 39.25 6,420,195 249,217,937
11 Aug 2026 39.00 39.25 38.50 38.75 5,005,599 194,559,642
10 Aug 2026 38.75 39.50 38.50 39.25 4,279,557 167,405,763
07 Aug 2026 39.25 39.25 38.25 39.25 7,372,859 286,553,418
06 Aug 2026 38.50 39.75 38.25 39.50 13,147,812 515,131,524
05 Aug 2026 38.50 38.75 38.00 38.50 5,187,114 198,999,177
04 Aug 2026 38.00 38.50 37.75 38.50 5,823,807 222,672,368
03 Aug 2026 38.25 38.50 37.75 38.25 5,392,829 206,049,551
31 Jul 2026 38.75 38.75 38.00 38.50 8,687,634 332,692,077
30 Jul 2026 38.50 38.75 37.75 38.75 7,064,710 269,244,366
27 Jul 2026 39.00 39.00 38.50 38.75 4,503,791 174,195,248
24 Jul 2026 38.25 39.50 38.25 39.25 7,328,350 285,931,415
23 Jul 2026 39.25 39.50 38.75 39.00 7,006,468 274,114,986
22 Jul 2026 38.25 39.50 38.25 39.50 15,797,792 615,895,096
21 Jul 2026 38.00 38.75 37.75 38.75 17,813,591 681,378,085
20 Jul 2026 37.50 38.00 37.50 38.00 4,197,224 158,434,872
17 Jul 2026 37.50 38.25 37.50 38.00 8,286,438 314,459,947
16 Jul 2026 36.75 38.00 36.75 37.75 11,690,858 438,833,146
15 Jul 2026 37.00 37.50 36.50 36.75 6,230,898 231,174,112

Remark : Volume from SET main board.