22 Apr 2026 To 20 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks 23 Jun 2026 To 06 Jul 2026 |
30.50 | 35.50 | 30.00 | 35.25 | 73,883,795 | 2,417,512,251 |
| Previous 4 weeks 22 May 2026 To 22 Jun 2026 |
30.00 | 31.50 | 29.50 | 30.75 | 67,220,957 | 2,052,894,054 |
| Daily Historical Data | ||||||
| 20 Jul 2026 | 37.50 | 38.00 | 37.50 | 38.00 | 4,197,224 | 158,434,872 |
| 17 Jul 2026 | 37.50 | 38.25 | 37.50 | 38.00 | 8,286,438 | 314,459,947 |
| 16 Jul 2026 | 36.75 | 38.00 | 36.75 | 37.75 | 11,690,858 | 438,833,146 |
| 15 Jul 2026 | 37.00 | 37.50 | 36.50 | 36.75 | 6,230,898 | 231,174,112 |
| 14 Jul 2026 | 36.50 | 37.25 | 36.25 | 37.25 | 14,484,271 | 534,442,708 |
| 13 Jul 2026 | 36.00 | 37.25 | 36.00 | 37.25 | 11,684,151 | 429,151,435 |
| 10 Jul 2026 | 35.25 | 36.75 | 35.00 | 36.25 | 22,589,471 | 815,658,909 |
| 09 Jul 2026 | 34.50 | 35.75 | 34.25 | 35.50 | 8,557,621 | 300,854,856 |
| 08 Jul 2026 | 35.00 | 35.75 | 34.25 | 34.75 | 15,850,136 | 554,965,340 |
| 07 Jul 2026 | 35.00 | 35.50 | 34.25 | 35.50 | 13,792,373 | 482,392,036 |
| 06 Jul 2026 | 33.75 | 35.50 | 33.50 | 35.25 | 22,424,284 | 775,592,960 |
| 03 Jul 2026 | 32.00 | 34.25 | 31.75 | 34.00 | 19,391,481 | 648,558,950 |
| 02 Jul 2026 | 31.75 | 31.75 | 31.25 | 31.75 | 4,920,774 | 154,838,858 |
| 01 Jul 2026 | 31.50 | 31.75 | 31.25 | 31.50 | 3,504,377 | 110,060,188 |
| 30 Jun 2026 | 31.00 | 31.75 | 31.00 | 31.50 | 7,161,386 | 224,985,649 |
| 29 Jun 2026 | 30.75 | 31.50 | 30.75 | 31.25 | 4,139,878 | 128,638,992 |
| 26 Jun 2026 | 30.50 | 30.75 | 30.25 | 30.75 | 3,049,109 | 93,388,420 |
| 25 Jun 2026 | 30.50 | 30.75 | 30.25 | 30.50 | 2,275,148 | 69,410,746 |
| 24 Jun 2026 | 30.00 | 30.50 | 30.00 | 30.25 | 2,830,293 | 85,502,274 |
| 23 Jun 2026 | 30.50 | 30.50 | 30.00 | 30.00 | 4,187,065 | 126,535,214 |
| 22 Jun 2026 | 30.75 | 31.00 | 30.50 | 30.75 | 2,527,229 | 77,524,249 |
| 19 Jun 2026 | 31.50 | 31.50 | 30.75 | 30.75 | 8,346,379 | 258,199,041 |
| 18 Jun 2026 | 31.00 | 31.25 | 30.75 | 31.25 | 4,379,694 | 136,002,967 |
| 17 Jun 2026 | 31.00 | 31.25 | 30.75 | 31.00 | 4,015,564 | 124,257,939 |
| 16 Jun 2026 | 30.75 | 31.00 | 30.50 | 30.75 | 2,383,673 | 73,237,504 |
| 15 Jun 2026 | 30.25 | 31.00 | 30.25 | 30.75 | 5,908,902 | 181,150,229 |
| 12 Jun 2026 | 30.00 | 30.25 | 29.75 | 30.00 | 2,647,355 | 79,202,069 |
| 11 Jun 2026 | 29.50 | 30.00 | 29.50 | 29.75 | 3,112,682 | 92,580,795 |
| 10 Jun 2026 | 29.75 | 30.00 | 29.50 | 29.50 | 1,384,313 | 41,119,724 |
| 09 Jun 2026 | 29.75 | 30.00 | 29.50 | 29.50 | 1,684,852 | 50,080,739 |
| 08 Jun 2026 | 30.25 | 30.50 | 29.75 | 29.75 | 2,332,616 | 70,014,653 |
| 05 Jun 2026 | 30.50 | 30.75 | 30.00 | 30.25 | 6,264,083 | 190,359,288 |
| 04 Jun 2026 | 30.50 | 31.00 | 30.25 | 30.50 | 3,091,808 | 94,132,254 |
| 02 Jun 2026 | 30.75 | 31.00 | 30.25 | 30.75 | 3,281,140 | 100,759,349 |
| 29 May 2026 | 30.50 | 30.75 | 30.25 | 30.75 | 1,775,257 | 54,416,632 |
| 28 May 2026 | 30.50 | 30.50 | 30.00 | 30.50 | 2,135,677 | 64,662,056 |
| 27 May 2026 | 30.50 | 30.75 | 30.25 | 30.75 | 2,387,940 | 72,828,070 |
| 26 May 2026 | 30.50 | 31.00 | 30.50 | 30.50 | 2,612,797 | 80,520,916 |
| 25 May 2026 | 30.50 | 31.00 | 30.25 | 30.75 | 4,680,513 | 143,781,325 |
| 22 May 2026 | 30.00 | 30.25 | 29.75 | 30.00 | 2,268,483 | 68,064,255 |
| 21 May 2026 | 30.00 | 30.00 | 29.75 | 30.00 | 1,067,801 | 31,973,961 |
| 20 May 2026 | 29.50 | 29.75 | 29.50 | 29.75 | 674,175 | 19,990,494 |
| 19 May 2026 | 29.50 | 29.75 | 29.25 | 29.50 | 1,769,586 | 52,218,347 |
| 18 May 2026 | 29.75 | 29.75 | 29.00 | 29.50 | 2,571,949 | 75,597,066 |
| 15 May 2026 | 30.00 | 30.25 | 29.75 | 29.75 | 989,845 | 29,616,108 |
| 14 May 2026 | 30.00 | 30.00 | 29.50 | 30.00 | 3,387,445 | 101,305,414 |
| 13 May 2026 | 30.00 | 30.25 | 29.75 | 30.00 | 2,154,676 | 64,540,181 |
| 12 May 2026 | 30.00 | 30.25 | 29.75 | 30.00 | 1,663,431 | 49,839,812 |
| 11 May 2026 | 29.75 | 30.25 | 29.75 | 30.00 | 1,914,378 | 57,483,403 |
| 08 May 2026 | 30.00 | 30.00 | 29.50 | 29.75 | 4,124,786 | 123,527,975 |
| 07 May 2026 | 30.25 | 30.25 | 29.75 | 30.00 | 3,473,779 | 104,273,131 |
| 06 May 2026 | 29.50 | 30.50 | 29.50 | 30.25 | 4,805,232 | 144,704,500 |
| 05 May 2026 | 29.25 | 29.50 | 29.00 | 29.25 | 2,029,997 | 59,504,471 |
| 30 Apr 2026 | 29.25 | 29.25 | 29.00 | 29.00 | 1,694,293 | 49,279,993 |
| 29 Apr 2026 | 29.00 | 29.75 | 28.75 | 29.50 | 3,708,072 | 108,860,350 |
| 28 Apr 2026 | 29.00 | 29.00 | 28.50 | 28.75 | 2,893,240 | 83,265,614 |
| 27 Apr 2026 | 29.25 | 29.75 | 28.75 | 28.75 | 3,567,728 | 104,188,832 |
| 24 Apr 2026 | 29.00 | 29.25 | 29.00 | 29.25 | 1,590,277 | 46,158,842 |
| 23 Apr 2026 | 29.25 | 29.25 | 28.75 | 29.00 | 3,751,067 | 108,907,894 |
| 22 Apr 2026 | 29.50 | 29.50 | 29.00 | 29.50 | 2,179,039 | 63,823,507 |
Remark : Volume from SET main board.